statistics

Scoreboard | Teams | Players | Stats | History | Rules

 Alabama Rebels

 Home | Roster | Stats | Schedule | Log

BATTING BA G AB R H 2B 3B HR BI BB SO SB HB SL OB
Delgado .250 13 16 0 4 0 0 0 1 0 0 0 1 .250 .294
Gathright .125 9 8 1 1 0 0 0 0 0 1 0 0 .125 .125
Gutierrez .255 17 55 10 14 4 1 5 13 4 14 0 0 .636 .300
Inge .118 6 17 1 2 2 0 0 0 1 12 0 0 .235 .167
Iwamure .155 20 71 9 11 2 2 1 7 7 16 3 0 .282 .228
Lofton .219 20 73 6 16 3 0 1 4 6 12 1 0 .301 .278
Molina, B. .200 10 10 3 2 1 0 0 1 1 2 0 0 .300 .273
Pena, C. .228 22 79 10 18 8 0 4 12 14 20 0 2 .481 .354
Peralta .316 15 19 1 6 1 0 0 4 0 5 0 0 .368 .316
Phillips .281 24 89 11 25 4 0 3 11 7 14 3 0 .427 .330
Polanco .271 22 85 16 23 3 1 2 10 6 6 0 5 .400 .354
Posada .360 22 86 15 31 12 1 4 18 7 18 0 2 .663 .417
Sheffield .213 21 80 16 17 4 1 2 9 7 8 2 1 .363 .281
Upton .231 20 78 14 18 4 0 5 14 7 28 1 0 .474 .294
Z Pitchers .158 24 38 3 6 0 0 0 5 0 16 0 0 .158 .130
TEAM .241 24 804 116 194 48 6 27 109 67 172 10 11 .417 .304
PITCHING ERA W L GS RL IP H R ER BB K CG Sh SV RA
Bedard 2.28 3 0 5 0 27.2 17 7 7 9 37 1 0 0 0.94
Betancourt 3.80 4 1 0 8 47.1 34 20 20 2 62 0 0 0 0.76
Carmona 3.18 1 1 5 0 17.0 9 6 6 4 16 0 0 0 0.76
Fultz .93 0 0 0 7 9.2 4 1 1 4 11 0 0 0 0.83
Gaudin .00 0 0 1 0 0.1 0 0 0 0 0 0 0 0 0.00
Janssen .74 1 0 0 13 24.1 9 3 2 8 20 0 0 1 0.70
Litsch 6.35 0 1 5 0 5.2 4 4 4 1 2 0 0 0 0.88
Maine .00 0 0 5 0 1.1 0 0 0 1 2 0 0 0 0.75
Perez R. 1.80 5 1 0 7 40.0 17 8 8 6 60 0 0 0 0.58
Seay 3.25 1 2 0 16 27.2 13 10 10 6 22 0