team statistics

Scoreboard | Teams | Players | Stats | History | Rules

 Key West JayHawks

 Home | Roster | Stats (2007) | Schedule | Log

BATTING BA G AB R H 2B 3B HR BI BB SO SB HB SL OB
Boone, A. .304 18 56 11 17 4 0 2 5 6 13 0 4 .482 .409
Cabrera, O. .250 24 68 4 17 3 0 2 9 6 4 1 0 .382 .311
Cassanova .143 8 21 0 3 2 1 0 1 5 5 0 0 .333 .308
Cirilllo .250 6 16 2 4 2 0 0 2 1 1 1 0 .375 .294
Clark .067 11 15 1 1 0 0 1 2 0 8 0 0 .267 .067
Ellsbury .385 4 13 2 5 1 1 1 2 1 1 0 0 .846 .429
Floyd .063 16 16 0 1 0 0 0 2 1 3 0 0 .063 .118
Giambi .000 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Gomes .327 18 49 12 16 6 0 5 11 6 18 1 1 .755 .411
Green .143 6 21 2 3 2 0 0 0 2 3 0 0 .238 .217
Hafner .293 22 75 11 22 4 0 4 14 12 14 0 3 .507 .411
Hall, T. .255 16 47 3 12 3 0 0 6 5 9 0 1 .319 .340
Hessman .071 3 14 1 1 0 0 1 2 0 6 0 0 .286 .071
Izturis .200 2 5 0 1 0 0 0 1 0 1 2 0 .200 .200
Pena, W. .198 21 81 8 16 4 0 4 11 3 30 0 1 .395 .235
Roberts, B. .216 24 88 14 19 3 0 0 2 13 22 11 0 .250 .317
Roberts, D. .227 22 88 7 20 2 4 0 4 7 19 5 0 .341 .284
Pitchers .192 24 52 2 10 0 0 0 3 1 19 0 0 .192 .208
TEAM .231 24 726 80 168 36 6 20 77 69 176 21 10 .380 .307
PITCHING ERA W L GS RL IP H R ER BB K CG Sh SV RA
Davis, D. 0.71 4 1 5 0 38.0 19 5 3 16 36 3 3 0 0.92
Donnelly 3.85 0 0 0 3 4.2 4 2 2 2 7 0 0 0 1.28
Farnsworth 6.92 0 0 0 6 13.0 11 10 10 7 8 0 0 0 1.38
Hawkins 1.69 0 0 0 5 5.1 3 1 1 0 3 0 0 4 0.56
Jones 4.09 0 1 0 6 11.0 11 6 5 3 1 0 0 0 1.27
Kazmir 3.00 4 2 6 0 45.0 32 16 15 21 47 2 1 0 1.18
McGowan 6.00 1 4 6 0 36.0 32 24 24 23 36 1 0 0 1.53
Reyes 4.50 2 0 0 8 16.0 16 8 8 6 14 0 0 0 1.38
Trachsel 10.50 0 2 2 0 12.0 19 14 14 6 6 0 0 0 2.08
Wakefield 3.00 1 2 5 0 33.0 41 14 11 16 21 1 0 0 1.73
TEAM 3.91 12 12 24 28 214.0 188 100 93 100 179 7 4 4 1.35

Policy | Privacy | Site Map | Contact Us

Copyright © 2008 American Baseball League.  All rights reserved.
This page was last updated on July 13, 2008.

1