ABLonline.orgnews

Scoreboard | Teams | Players | Stats | History | Rules

2000 Award Winners

Past Winners | More News

MOST VALUABLE PLAYER

PLAYER 1st
PLACE
2nd
PLACE
3rd
PLACE
4th
PLACE
5th
PLACE
TOTAL
POINTS
Tony Fernandez 5 1 2 0 0 35
Jeff Nilsson 3 3 1 0 0 28
Nomar Garciaparra 1 1 3 2 0 22
Dante Bichette 0 0 1 1 4 9
Greg Vaughn 1 0 1 0 1 9
Todd Zeile 0 4 0 1 0 6
Luis Gonzalez 0 0 0 1 2 4
Matt Mieske 0 0 0 1 1 3
Shawn Green 0 0 0 1 0 2
John Olerud 0 0 0 1 0 2
CY YOUNG

PITCHER 1st
PLACE
2nd
PLACE
3rd
PLACE
4th
PLACE
5th
PLACE
TOTAL
POINTS
Bret Saberhagen 3 5 0 0 0 35
Hideo Nomo 4 2 2 0 0 34
Jose Lima 1 0 2 1 3 16
Mike Mussina 0 1 1 1 1 10
Brian Anderson 0 0 1 2 2 9
Bartolo Colon 0 0 0 2 2 6
Billy Koch 0 0 1 1 0 5
Pedro Martinez 0 0 1 0 0 3
Al Leiter 0 0 0 1 0 2
ROOKIE OF THE YEAR

PLAYER 1st
PLACE
2nd
PLACE
3rd
PLACE
TOTAL
POINTS
Hideo Nomo 5 1 1 18
Brian Daubach 3 4 1 18
Ron Belliard 0 1 4 6
Jerry Hairston, Jr 0 1 0 2
Jose Offerman 0 0 1 1
MANAGER OF THE YEAR

MANAGER 1st
PLACE
2nd
PLACE
3rd
PLACE
TOTAL
POINTS
Joe Johnson 7 1 0 23
Roger Berger 1 5 2 15
Jim Schultheiss 0 1 5 9
Chris Bowling 0 0 1 1

ABLonline.orgPolicy | Privacy | Site Map | Contact Us

Copyright © 2001 American Baseball League.  All rights reserved.
This page was last updated on December 16, 2001.