ABLonline.orgnews

Scoreboard | Teams | Players | Stats | History | Rules

Abl.gif (1964 bytes)

2001 Award Winners

More News | Award History | 2001

Most Valuable
Player

First
Place
Second
Place
Third
Place
Fourth
Place
Fifth
Place
Total Votes Total
Points
Brian Giles 6 1 0 0 0 7 34
Jorge Posada 1 4 0 1 0 6 23
Gabe Kapler 0 1 1 1 2 5 11
Derek Jeter 0 0 3 0 1 4 10
Richie Sexson 0 0 2 1 1 4 9
Jeff Kent 0 1 1 1 0 3 9
Nomar Garciaparra 0 0 0 1 1 2 3
Bobby Higginson 0 0 0 0 1 1 1
David Justice 0 0 0 0 0 0 0
Mark McLemore 0 0 0 0 0 0 0

Cy Young

First
Place
Second
Place
Third
Place
Fourth
Place
Fifth
Place
Total Votes Total
Points
Pedro Martinez 7 0 0 0 0 7 35
David Wells 0 7 0 0 0 7 28
Jeff D'Amico 0 0 3 2 0 5 13
Bartolo Colon 0 0 1 1 2 4 7
Doug Brocail 0 0 1 1 0 2 5
Mariano Rivera 0 0 1 0 1 2 4
Denny Neagle 0 0 0 1 0 1 2
Kevin Brown 0 0 0 0 1 1 1
Mike Stanton 0 0 0 0 1 1 1
Buddy Groom 0 0 0 0 0 0 0

Rookie of
the Year

First
Place
Second
Place
Third
Place
Total Votes Total
Points
Curt Leskanic 2 2 1 5 11
Brad Fullmer 2 1 2 5 10
Jose Macias 2 1 0 3 8
Brook Fordyce 1 2 1 4 8
Russ Branyan 0 0 2 2 2
Steve Trachsel 0 1 0 1 2

Manager
of the Year

First
Place
Second
Place
Third
Place
Total Votes Total
Points
Greg Schultheiss 4 4 0 8 20
George Berger 3 4 1 8 18
Jim Schultheiss 1 0 5 6 8
Craig Hon 0 0 2 2 2

ABLonline.orgPolicy | Privacy | Site Map | Contact Us

Copyright © 2002 American Baseball League.  All rights reserved.
This page was last updated on February 10, 2002.