news

Scoreboard | Teams | Players | Stats | History | Rules

Awards Election Results

Ballots | History | More News

 

MOST VALUABLE PLAYER

Player 1st 2nd 3rd 4th 5th Vote Points
Juan Gonzalez 3 2 0 1 0 6 25
Luis Gonzalez 0 4 2 0 0 6 22
Shawn Green 3 0 1 1 0 5 20
Gabe Kapler 0 1 2 0 1 4 11
Fred McGriff 1 0 0 1 0 2 7
Richie Sexson 0 0 1 1 2 4 7
Jim Thome 0 0 0 1 2 3 4
Frank Catalanatto 0 0 0 1 1 2 3
Jeff Kent 0 0 1 0 0 1 3
Gary Sheffield 0 0 0 1 1 2 3
Homer Bush 0 0 0 0 0 0 0
Jorge Posada 0 0 0 0 0 0 0
 

CY YOUNG AWARD

Pitcher 1st 2nd 3rd 4th 5th Vote Points
Al Leiter 5 0 0 1 0 6 27
Pedro Martinez 0 5 0 2 0 7 24
Derek Lowe 1 1 3 1 0 6 20
Mariano Rivera 1 0 1 1 2 5 12
Arthur Rhodes 0 0 0 2 3 5 12
Jose Mesa 0 0 2 0 0 2 6
Chad Fox 0 1 0 0 0 1 4
Mike Stanton 0 0 1 0 0 1 3
Jason Grimsley 0 0 0 0 2 2 2
Kelvim Escobar 0 0 0 0 0 0 0
Hideo Nomo 0 0 0 0 0 0 0
Ricardo Rincon 0 0 0 0 0 0 0
Curt Schilling 0 0 0 0 0 0 0
Steve Sparks 0 0 0 0 0 0 0
 

ROOKIE OF THE YEAR

Player 1st 2nd 3rd Vote Points
Chad Fox 4 1 1 6 15
Raul Casanova 1 2 0 3 7
Victor Santos 1 1 0 2 5
Willis Roberts 1 1 0 2 5
Mike DeJean 0 0 4 4 4
Ugueth Urbina 0 1 0 1 2
Nick Johnson 0 0 0 0 0
- - - - - -
 

MANAGER OF THE YEAR

Player 1st 2nd 3rd Vote Points
Glenn Boone 3 3 0 6 15
George Berger 2 3 2 7 14
Roger Berger 2 0 3 5 9
Jim Schultheiss 0 1 1 2 3
Chris Bowling 0 0 0 0 0
Craig Hon 0 0 0 0 0
Joe Johnson 0 0 0 0 0
Greg Schultheiss 0 0 0 0 0

Policy | Privacy | Site Map | Contact Us

Copyright © 2003 American Baseball League.  All rights reserved.
This page was last updated on January 01, 2003.