|
|
|
MOST VALUABLE PLAYER |
|||||||
| Player | 1st | 2nd | 3rd | 4th | 5th | Vote | Points |
| Richie Sexson | 5 | 2 | 1 | 0 | 0 | 8 | 36 |
| Trot Nixon | 1 | 5 | 2 | 0 | 0 | 8 | 31 |
| Vernon Wells | 2 | 0 | 3 | 1 | 0 | 6 | 21 |
| Charles Johnson | 0 | 0 | 1 | 2 | 0 | 3 | 7 |
| Nomar Garciaparra | 0 | 0 | 0 | 1 | 4 | 5 | 6 |
| Aaron Boone | 0 | 1 | 0 | 0 | 2 | 3 | 6 |
| Milton Bradley | 0 | 0 | 0 | 3 | 0 | 3 | 6 |
| Jason Giambi | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| Gary Sheffield | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Carlos Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Jeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Kielty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
CY YOUNG AWARD |
|||||||
| Pitcher | 1st | 2nd | 3rd | 4th | 5th | Vote | Points |
| Roy Halladay | 8 | 0 | 0 | 0 | 0 | 8 | 40 |
| Kevin Brown | 0 | 4 | 1 | 1 | 1 | 7 | 22 |
| C. C. Sabathia | 0 | 1 | 2 | 3 | 0 | 6 | 16 |
| Paul Quantrill | 0 | 1 | 2 | 0 | 0 | 3 | 10 |
| Jason Davis | 0 | 1 | 0 | 1 | 2 | 4 | 8 |
| Mike Mussina | 0 | 0 | 1 | 1 | 2 | 4 | 7 |
| Danny Kolb | 0 | 0 | 1 | 1 | 1 | 3 | 6 |
| Josh Towers | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| Woody Williams | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Jeff D'Amico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidney Ponson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
ROOKIE OF THE YEAR |
|||||
| Player | 1st | 2nd | 3rd | Vote | Points |
| Aaron Boone | 7 | 0 | 1 | 8 | 22 |
| Byung-Hyun Kim | 0 | 5 | 0 | 5 | 10 |
| Bobby Kielty | 1 | 2 | 1 | 4 | 8 |
| Jody Gerut | 0 | 0 | 5 | 5 | 5 |
| Danny Kolb | 0 | 1 | 0 | 1 | 2 |
|
MANAGER OF THE YEAR |
|||||
| Player | 1st | 2nd | 3rd | Vote | Points |
| Craig Hon | 7 | 1 | 0 | 8 | 23 |
| Jim Schultheiss | 0 | 5 | 2 | 7 | 12 |
| Greg Schultheiss | 1 | 2 | 4 | 7 | 11 |
| Roger Berger | 0 | 0 | 2 | 2 | 2 |
| George Berger | 0 | 0 | 0 | 0 | 0 |
| Glenn Boone | 0 | 0 | 0 | 0 | 0 |
| Cliff Carter | 0 | 0 | 0 | 0 | 0 |
| Joe Johnson | 0 | 0 | 0 | 0 | 0 |
|