news

Scoreboard | Teams | Players | Stats | History | Rules

Awards Election Results

Ballots | History | More News

MOST VALUABLE PLAYER

Player 1st 2nd 3rd 4th 5th Vote Points
Jason Varitek 7 0 0 0 0 7 35
Aubrey Huff 1 2 1 1 3 8 21
Alex Rodriguez 0 2 3 1 0 6 19
Jose Valentin 0 2 2 0 1 5 15
Brandon Inge 0 0 1 3 0 4 9
Ivan Rodriguez 0 1 1 1 0 3 9
Carlos Delgado 0 1 0 0 1 2 5
Alex Sanchez 0 0 0 0 1 1 1
Richie Sexson 0 0 0 0 0 0 0

CY YOUNG AWARD

Pitcher 1st 2nd 3rd 4th 5th Vote Points
Mike Maroth 2 0 0 0 8 37½
Bronson Arroyo 4 2 0 0 8 31½
Mike Mussina 0 0 5 2 0 7 19
Mark Hendrickson 0 1 1 3 1 6 14
Roger Clemens 1 0 0 0 4 5 9
Matt Miller 0 0 0 1 1 2 3
Todd Williams 0 0 0 0 0 0 0

ROOKIE OF THE YEAR

Player 1st 2nd 3rd Vote Points
Alex Rodriguez 3 2 2 7 15
Aubrey Huff 4 0 2 6 14
Bronson Arroyo 1 4 1 6 12
Ivan Rodriguez 0 2 2 4 6
David Bush 0 0 0 0 0
Javy Lopez 0 0 0 0 0
Matt Miller 0 0 0 0 0

MANAGER OF THE YEAR

Player 1st 2nd 3rd Vote Points
Greg Schultheiss 4 3 1 8 19
George Berger 2 4 2 8 16
Roger Berger 1 1 3 5 8
Glenn Boone 0 0 1 1 1
Cliff Carter 0 0 1 1 1
Craig Hon 0 0 0 0 0
Joe Johnson 0 0 0 0 0
Jim Schultheiss 0 0 0 0 0

Policy | Privacy | Site Map | Contact Us

Copyright © 2006 American Baseball League.  All rights reserved.
This page was last updated on January 28, 2006.