news

Scoreboard | Teams | Players | Stats | History | Rules

Awards Election Results

Ballots | History | More News

MOST VALUABLE PLAYER

Player 1st 2nd 3rd 4th 5th Vote Points
David Ortiz 4 1 0 1 1 7 27
Manny Ramirez 0 3 3 0 1 7 22
Alfonso Soriano 1 0 3 0 1 5 15
Shawn Green 1 1 1 0 1 4 13
Carlos Delgado 0 1 0 4 0 5 12
Brian Roberts 1 0 0 0 0 1 5
Richie Sexson 0 1 0 0 1 2 5
Vernon Wells 0 0 0 0 0 0 0

CY YOUNG AWARD

Pitcher 1st 2nd 3rd 4th 5th Vote Points
Andy Pettitte 5 2 0 0 0 7 33
Chris Carpenter 2 1 2 1 0 6 22
Ben Sheets 0 4 2 0 0 6 22
C. C. Sabathia 0 0 2 1 3 6 11
Josh Towers 0 0 0 2 2 4 6
Rafael Betancourt 0 0 1 1 0 2 5
Gustavo Chacin 0 0 0 0 0 0 0
Bruce Chen 0 0 0 0 0 0 0

ROOKIE OF THE YEAR

Player 1st 2nd 3rd Vote Points
Bruce Chen 4 1 1 6 15
Tony Graffanino 2 3 0 5 12
Chad Orvella 0 1 2 3 4
Magglio Ordonez 1 0 0 1 3

MANAGER OF THE YEAR

Player 1st 2nd 3rd Vote Points
Glenn Boone 3 4 0 7 17
Greg Schultheiss 4 2 0 6 16
Joe Johnson 0 1 5 7 8
George Berger 0 0 0 0 0
Roger Berger 0 0 0 0 0
Cliff Carter 0 0 0 0 0
Craig Hon 0 0 0 0 0
Jim Schultheiss 0 0 0 0 0

Policy | Privacy | Site Map | Contact Us

Copyright © 2006 American Baseball League.  All rights reserved.
This page was last updated on December 29, 2006.

1