news

Scoreboard | Teams | Players | Stats | History | Rules

Awards Election Results

Ballots | History | More News

MOST VALUABLE PLAYER

Player 1st 2nd 3rd 4th 5th Vote Points
Billy Hall 4 3 1 0 0 8 35
Alfonso Soriano 4 1 1 1 0 7 29
Robinson Cano 0 2 3 2 1 8 22
Josh Bard 0 2 1 0 2 5 13
Miguel Tejada 0 0 2 2 1 5 11
Travis Hafner 0 0 0 1 2 3 4
Geoff Jenkins 0 0 0 0 1 1 1
Nomar Garciaparra 0 0 0 0 0 0 0
Aaron Hill 0 0 0 0 0 0 0
Adam Lind 0 0 0 0 0 0 0

CY YOUNG AWARD

Pitcher 1st 2nd 3rd 4th 5th Vote Points
Kelvim Escobar 7 1 0 0 0 8 39
Derek Lowe 0 3 3 0 0 6 21
C. C. Sabathia 1 1 1 2 1 6 17
Bronson Arroyo 0 2 0 2 2 6 14
Joe Borowski 0 0 2 1 1 4 9
Kenny Rogers 0 0 1 2 1 4 8
Francisco Cordero 0 1 1 0 0 2 7
Orlando Hernandez 0 0 0 0 2 2 2
Armando Benitez 0 0 0 1 0 1 2
Mike Mussina 0 0 0 0 1 1 1
Erik Bedard 0 0 0 0 0 0 0

ROOKIE OF THE YEAR

Player 1st 2nd 3rd Vote Points
Lyle Overbay 7 0 1 8 22
Adam Lind 0 6 2 8 14
Jon Papelbon 1 1 0 2 5
Bobby Abreu 0 0 4 4 4
Brian Bruney 0 1 1 2 3
Miguel Cabrera 0 0 0 0 0
Troy Glaus 0 0 0 0 0

MANAGER OF THE YEAR

Player 1st 2nd 3rd Vote Points
George Berger 7 1 0 8 23
Glenn Boone 1 7 0 8 17
Cliff Carter 0 0 6 6 6
Joe Johnson 0 0 2 2 2
Roger Berger 0 0 0 0 0
Craig Hon 0 0 0 0 0
Greg Schultheiss 0 0 0 0 0
Jim Schultheiss 0 0 0 0 0

Policy | Privacy | Site Map | Contact Us

Copyright © 2007 American Baseball League.  All rights reserved.
This page was last updated on December 11, 2007.

1