news

Scoreboard | Teams | Players | Stats | History | Rules

Awards Election Results

Ballots | History | More News

MOST VALUABLE PLAYER

Player 1st 2nd 3rd 4th 5th Vote Points
Hanley Ramirez 4 4 0 0 0 8 36
Alex Rodriguez 4 1 2 1 0 8 32
Jorge Posada 0 0 3 1 3 7 14
Dustin Pedroia 0 2 0 2 1 5 13
Nick Markakis 0 1 1 1 3 6 12
B.J. Upton 0 0 1 2 0 3 7
Alex Rios 0 0 1 1 1 3 6
Curtis Granderson 0 0 0 0 0 0 0
Orlando Hudson 0 0 0 0 0 0 0
Matt Stairs 0 0 0 0 0 0 0

CY YOUNG AWARD

Pitcher 1st 2nd 3rd 4th 5th Vote Points
Ben Sheets 5 2 1 0 0 8 36
Orlando Hernandez 0 3 4 1 0 8 26
Rafael Betancourt 3 0 1 1 0 5 20
Jamie Shields 0 1 2 1 3 7 15
Rafael Perez 0 2 0 1 1 4 11
Jeremy Accardo 0 0 0 1 2 3 4
Justin Verlander 0 0 0 1 1 2 3
Bronson Arroyo 0 0 0 1 0 1 2
Chad Durbin 0 0 0 1 0 1 2
Bobby Howry 0 0 0 0 1 1 1
Jeremy Bonderman 0 0 0 0 0 0 0

ROOKIE OF THE YEAR

Player 1st 2nd 3rd Vote Points
Josh Hamilton 7 1 0 8 23
Bobby Seay 1 5 0 6 13
Shelley Duncan 0 0 3 3 3

MANAGER OF THE YEAR

Player 1st 2nd 3rd Vote Points
Glenn Boone 6 2 0 8 22
Greg Schultheiss 2 3 0 5 12
Roger Berger 0 3 4 7 10
Joe Johnson 0 0 3 3 3
George Berger 0 0 1 1 1
Cliff Carter 0 0 0 0 0
Craig Hon 0 0 0 0 0
Jim Schultheiss 0 0 0 0 0

Policy | Privacy | Site Map | Contact Us

Copyright © 2008 American Baseball League.  All rights reserved.
This page was last updated on December 24, 2008.

1