news

Scoreboard | Teams | Players | Stats | History | Rules

Abl.gif (1964 bytes)

2003 Award Candidates

More News

Batting Leaders | Pitching Leaders

Balloting Procedure

Most Valuable Player: Vote for no more than five (5) candidates; ranking each candidate, giving the first candidate five (5) points, the second four (4) points, the third three (3) points, the fourth two (2) points, and the fifth one (1) point.  Cy Young Award: Vote for no more than five (5) candidates; ranking each candidate, giving the first candidate five (5) points, the second four (4) points, the third three (3) points, the fourth two (2) points, and the fifth one (1) point.  Rookie of the Year:  Vote for no more than three (3) candidates; ranking each candidate, giving the first candidate three (3) points, the second two (2) points, and the third one (1) point. Manager of the Year:  Vote for no more than three (3) candidates; ranking each candidate, giving the first candidate three (3) points, the second two (2) points, and the third one (1) point.  Send ballots to admin@ablonline.org or cherokees@ablonline.org.

Most Valuable Player (vote for no more than five)

PLAYER BA OB SL G AB R H 2B 3B HR BI BB SO SB HB
Delgado .199 .296 .444 46 171 27 34 13 1 9 32 22 41 1 3
Giambi .313 .500 .746 46 134 32 42 11 1 15 34 47 37 0 3
Giles .346 .485 .719 46 153 33 53 15 0 14 34 40 21 12 1
Gonzalez, L .270 .380 .478 45 159 26 43 10 4 5 25 28 15 0 0
Grissom .324 .399 .669 40 136 28 44 13 2 10 29 17 19 0 0
Kent .303 .382 .558 45 165 32 50 9 0 11 26 20 21 2 1
Kinkade .512 .583 .902 11 41 8 21 4 0 4 8 4 10 0 3
Lofton .249 .302 .385 44 169 29 42 7 2 4 13 13 26 20 0
Martinez, T .229 .285 .588 43 153 26 35 8 1 15 34 12 16 0 0
Ramirez .394 .484 .723 43 155 27 61 18 0 11 32 27 27 1 0
Sexson .246 .337 .557 48 183 30 45 9 0 16 45 25 44 1 0
Sheffield .324 .429 .566 42 145 27 47 5 0 10 26 21 16 6 7
Soriano .302 .362 .714 46 189 38 57 15 0 21 43 17 44 8 1
Thome .241 .383 .608 46 158 30 38 4 0 18 42 37 41 0 0
Williams, B .286 .359 .480 45 175 27 50 16 0 6 32 20 29 2 0

Cy Young (vote for no more than five)

PITCHER ERA W L GS RL IP H R ER BB K CG Sh SV RA
Benitez 2.42 3 1 0 23 44.2 9 7 6 4 9 0 0 5 0.91
Groom 2.49 6 0 0 15 25.1 8 7 7 12 25 0 0 4 0.79
Halladay 4.50 6 4 12 0 70.0 73 41 35 26 45 3 0 0 1.41
Karsay 3.03 2 1 0 20 38.2 28 16 13 11 28 0 0 0 1.01
Lowe 2.50 6 3 11 0 90.0 54 33 25 37 69 8 0 0 1.01
Martinez, P 1.53 8 2 11 0 94.0 35 19 16 33 120 8 1 0 0.72
Nomo 4.31 2 5 11 0 77.1 69 45 37 32 71 2 0 0 1.31
Ohka 2.09 4 3 10 0 77.2 547 23 18 21 53 3 0 0 1.00
Politte 2.41 1 1 0 20 33.2 19 9 9 16 23 0 0 1 1.04
Rivera, Ma 1.12 0 3 0 19 32.0 11 5 4 12 31 0 0 14 0.72
Schilling 2.86 6 3 10 0 85.0 66 32 27 25 94 7 1 0 1.07
Shuey 2.60 2 1 0 15 27.2 21 8 8 14 30 0 0 0 1.26
Timlin 2.90 6 3 11 1 83.2 71 32 27 8 65 3 0 0 0.94
Wells, D 2.33 5 4 12 0 92.2 81 36 24 37 71 6 0 0 1.27
Williams, W 3.71 5 7 12 0 97.0 86 58 40 38 65 9 1 0 1.28

Rookie of the Year (vote for no more than three)

PLAYER BA OB SL G AB R H 2B 3B HR BI BB K SB HB
Damon .260 .359 .442 46 181 38 47 12 6 3 14 26 29 12 2
Giambi .313 .500 .746 46 134 32 42 11 1 15 34 47 37 0 3
Harris .253 .299 .331 41 166 23 42 8 1 1 15 11 19 1 0
Hinske .239 .301 .438 46 170 20 42 12 1 7 29 15 40 5 1
PITCHER ERA W L GS RL IP H R ER BB K CG Sh SV RA
Lopez, R 2.55 5 3 10 0 74.0 54 25 21 3 0 5 1 0 1.16
Politte 2.41 1 1 0 20 33.2 19 9 9 16 23 0 0 1 1.04
Vizcaino 1.33 2 2 0 13 27.0 15 10 4 8 23 0 0 1 0.85
Walker, J 1.80 1 1 0 16 30.0 17 6 6 3 23 0 0 5 0.67

Manager of the Year (vote for no more than three)

Manager W L PCT POS Manager W L PCT POS
G Berger 27 21 .563 1 - Hon 24 24 .500 2
R Berger 22 26 .458 3 - Johnson 24 24 .500 3t
Boone 27 21 .563 1 - G Schultheiss 25 23 .521 2
Carter 24 24 .500 3t -

J Schultheiss

19 29 .396 4

Policy | Privacy | Site Map | Contact Us

Copyright © 2003 American Baseball League.  All rights reserved.
This page was last updated on November 16, 2003.