|
|
|
|||||
Balloting Procedure |
| Most Valuable Player: Vote for no more than five (5) candidates; ranking each candidate, giving the first candidate five (5) points, the second four (4) points, the third three (3) points, the fourth two (2) points, and the fifth one (1) point. Cy Young Award: Vote for no more than five (5) candidates; ranking each candidate, giving the first candidate five (5) points, the second four (4) points, the third three (3) points, the fourth two (2) points, and the fifth one (1) point. Rookie of the Year: Vote for no more than three (3) candidates; ranking each candidate, giving the first candidate three (3) points, the second two (2) points, and the third one (1) point. Manager of the Year: Vote for no more than three (3) candidates; ranking each candidate, giving the first candidate three (3) points, the second two (2) points, and the third one (1) point. Send ballots to admin@ablonline.org. |
Most Valuable Player (vote for no more than five) |
| PLAYER | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB | HB | SL | OB |
| Delgado | .241 | 44 | 170 | 30 | 41 | 11 | 0 | 14 | 37 | 19 | 35 | 2 | 5 | .553 | .335 |
| Huff | .258 | 48 | 190 | 40 | 49 | 8 | 1 | 14 | 38 | 28 | 25 | 1 | 1 | .532 | .356 |
| Inge | .261 | 44 | 161 | 33 | 42 | 8 | 2 | 14 | 36 | 20 | 29 | 0 | 2 | .596 | .350 |
| Rodriguez, A | .274 | 45 | 168 | 36 | 46 | 7 | 0 | 12 | 34 | 26 | 39 | 3 | 2 | .530 | .378 |
| Rodriguez, I | .284 | 44 | 190 | 26 | 54 | 13 | 1 | 7 | 38 | 7 | 29 | 0 | 1 | .474 | .313 |
| Sanchez | .255 | 37 | 149 | 19 | 38 | 5 | 1 | 1 | 10 | 10 | 20 | 12 | 0 | .322 | .302 |
| Sexson | .308 | 7 | 26 | 8 | 8 | 2 | 0 | 4 | 10 | 2 | 6 | 0 | 0 | .846 | .357 |
| Valentin | .228 | 42 | 158 | 38 | 36 | 9 | 6 | 15 | 40 | 17 | 42 | 4 | 0 | .646 | .303 |
| Varitek | .340 | 44 | 153 | 34 | 52 | 12 | 0 | 10 | 28 | 25 | 28 | 6 | 9 | .614 | .460 |
Cy Young (vote for no more than five) |
| PITCHER | ERA | W | L | GS | RL | IP | H | R | ER | BB | SO | CG | Sh | SV | RA |
| Arroyo | 2.38 | 6 | 2 | 10 | 0 | 68.0 | 50 | 20 | 18 | 23 | 48 | 5 | 3 | 0 | 1.07 |
| Clemens | 4.97 | 7 | 4 | 12 | 0 | 88.2 | 78 | 52 | 49 | 34 | 74 | 4 | 1 | 0 | 1.26 |
| Hendrickson | 1.58 | 3 | 2 | 9 | 0 | 57.0 | 42 | 13 | 10 | 16 | 38 | 3 | 2 | 0 | 1.02 |
| Maroth | 2.94 | 8 | 2 | 11 | 0 | 85.2 | 62 | 30 | 28 | 26 | 58 | 4 | 1 | 0 | 1.03 |
| Miller | 3.60 | 3 | 0 | 0 | 20 | 30.0 | 26 | 15 | 12 | 9 | 22 | 0 | 0 | 2 | 1.17 |
| Mussina | 2.69 | 6 | 2 | 10 | 0 | 73.2 | 50 | 24 | 22 | 20 | 61 | 5 | 2 | 0 | 0.95 |
| Williams, T | 1.56 | 0 | 1 | 0 | 7 | 17.1 | 6 | 4 | 3 | 9 | 16 | 0 | 0 | 1 | 0.87 |
Rookie of the Year (vote for no more than three) |
| PLAYER | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB | HB | SL | OB |
| Huff | .258 | 48 | 190 | 40 | 49 | 8 | 1 | 14 | 38 | 28 | 25 | 1 | 1 | .532 | .356 |
| Lopez, J | .230 | 37 | 113 | 17 | 26 | 4 | 0 | 3 | 10 | 12 | 20 | 0 | 0 | .345 | .304 |
| Rodriguez, A | .274 | 45 | 168 | 36 | 46 | 7 | 0 | 12 | 34 | 26 | 39 | 3 | 2 | .530 | .378 |
| Rodriguez, I | .284 | 44 | 190 | 26 | 54 | 13 | 1 | 7 | 38 | 7 | 29 | 0 | 1 | .474 | .313 |
| PITCHER | ERA | W | L | GS | RL | IP | H | R | ER | BB | SO | CG | Sh | SV | RA |
| Arroyo | 2.38 | 6 | 2 | 10 | 0 | 68.0 | 50 | 20 | 18 | 23 | 48 | 5 | 3 | 0 | 1.07 |
| Bush | 3.71 | 4 | 4 | 12 | 0 | 68.0 | 51 | 29 | 28 | 15 | 39 | 2 | 1 | 0 | 0.97 |
| Miller | 3.60 | 3 | 0 | 0 | 20 | 30.0 | 26 | 15 | 12 | 9 | 22 | 0 | 0 | 2 | 1.17 |
Manager of the Year (vote for no more than three) |
||||||||||
| Manager | W | L | PCT | POS | Manager | W | L | PCT | POS | |
| Berger, G | 27 | 21 | .563 | 1 | - | Hon | 15 | 33 | .313 | 4 |
| Berger, R | 26 | 22 | .542 | 2t | - | Johnson | 23 | 25 | .479 | 4 |
| Boone, G | 26 | 22 | .542 | 2t | - | Schultheiss, G | 32 | 16 | .667 | 1 |
| Carter | 26 | 22 | .542 | 2 | - |
Schultheiss, J |
17 | 31 | .354 | 3 |
|