news

Scoreboard | Teams | Players | Stats | History | Rules

2008 Award Candidates

More News

Batting Leaders | Pitching Leaders

Balloting Procedure

Most Valuable Player: Vote for no more than five (5) candidates; ranking each candidate, giving the first candidate five (5) points, the second four (4) points, the third three (3) points, the fourth two (2) points, and the fifth one (1) point.  Cy Young Award: Vote for no more than five (5) candidates; ranking each candidate, giving the first candidate five (5) points, the second four (4) points, the third three (3) points, the fourth two (2) points, and the fifth one (1) point.  Rookie of the Year:  Vote for no more than three (3) candidates; ranking each candidate, giving the first candidate three (3) points, the second two (2) points, and the third one (1) point. Manager of the Year:  Vote for no more than three (3) candidates; ranking each candidate, giving the first candidate three (3) points, the second two (2) points, and the third one (1) point.  Send ballots to admin@ablonline.org.

Most Valuable Player (vote for no more than five)

PLAYER BA G AB R H 2B 3B HR BI BB SO SB HB SL OB
Granderson .256 48 207 33 53 19 3 7 35 15 53 7 0 .478 .306
Hudson .324 43 170 28 55 9 8 4 21 16 31 4 1 .541 .385
Markakis .302 48 192 27 58 16 0 9 40 13 31 4 1 .526 .350
Pedroia .341 44 176 24 60 20 0 1 23 19 24 2 1 .472 .408
Posada .339 46 180 29 61 21 1 9 38 15 40 0 3 .617 .397
Ramirez, H .335 46 203 46 68 19 1 10 22 11 30 21 2 .586 .375
Rios .247 48 190 34 47 13 1 12 37 19 31 3 1 .516 .319
Rodriguez, A .290 48 176 42 51 12 0 14 42 33 33 7 6 .597 .419
Stairs .265 44 166 25 44 15 0 14 36 12 45 0 0 .608 .315
Upton .248 44 165 36 41 6 1 14 40 23 52 4 0 .552 .339

Cy Young (vote for no more than five)

PITCHER ERA W L GS RL IP H R ER BB K CG Sh SV RA
Accardo 1.34 3 1 0 23 33.2 12 5 5 5 33 0 0 2 0.50
Arroyo 2.68 5 3 12 0 84.0 69 28 25 19 60 4 3 0 1.05
Betancourt 2.83 10 1 0 16 98.2 73 32 31 9 127 0 0 0 0.83
Bonderman 3.17 3 4 10 0 71.0 54 27 25 17 55 4 1 0 1.00
Durbin 1.96 5 0 7 0 46.0 32 13 10 15 29 2 0 0 1.02
Hernandez, O 2.28 7 1 10 0 79.0 48 20 20 27 80 4 1 0 0.95
Howry 3.58 1 3 0 48 37.2 32 15 15 5 35 0 0 2 0.98
Perez, R 1.75 7 2 0 13 72.0 29 14 14 12 104 0 0 0 0.57
Sheets 1.55 7 1 9 0 69.2 45 13 12 8 56 4 3 0 0.76
Shields 2.75 7 2 11 0 81.2 64 25 25 19 89 3 2 0 1.02
Verlander 3.03 6 2 10 0 68.1 54 26 23 26 59 1 0 0 1.17

Rookie of the Year (vote for no more than three)

PLAYER BA G AB R H 2B 3B HR BI BB SO SB HB SL OB
Hamilton .300 42 170 37 51 14 0 14 34 12 30 0 1 .629 .350
Duncan .242 10 33 7 8 0 0 5 7 4 9 0 0 .697 .324
PITCHER ERA W L GS RL IP H R ER BB K CG Sh SV RA
Seay 2.61 3 3 0 30 51.7 25 15 15 10 56 0 0 10 0.68

Manager of the Year (vote for no more than three)

MANAGER W L PCT POS MANAGER W L PCT POS
Berger, G 8 40 .167 4 T Hon 18 30 .375 4
Berger, R 29 19 .604 2 - Johnson 27 21 .563 3
Boone, G* 32 16 .667 1 - Schultheiss, G 35 13 .729 1
Carter 21 27 .438 3 -

Schultheiss, J

22 26 .458 2

* Fall Classic Champion


Policy | Privacy | Site Map | Contact Us

Copyright © 2008 American Baseball League.  All rights reserved.
This page was last updated on December 11, 2008.

1