|
|
|
REGULAR SEASON |
||||||||||||||||
| YR | TM | BA | OB | SL | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB | HB |
| 1997 | FAL | .222 | .282 | .378 | 48 | 180 | 28 | 40 | 10 | 0 | 6 | 25 | 15 | 19 | 0 | 0 |
| 1998 | FAL | .312 | .355 | .525 | 48 | 202 | 25 | 63 | 22 | 0 | 7 | 36 | 14 | 26 | 2 | 0 |
| 1999 | FAL | .000 | .500 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2000 | FAL | .239 | .242 | .415 | 40 | 159 | 15 | 38 | 7 | 0 | 7 | 18 | 1 | 26 | 0 | 0 |
| 2001 | FAL | .218 | .271 | .418 | 32 | 110 | 10 | 24 | 8 | 1 | 4 | 16 | 8 | 11 | 0 | 0 |
| 2002 | FAL | .314 | .385 | .371 | 18 | 35 | 4 | 11 | 2 | 0 | 0 | 3 | 3 | 3 | 1 | 1 |
| 2003 | SHA | .206 | .232 | .360 | 40 | 136 | 7 | 28 | 7 | 1 | 4 | 22 | 2 | 23 | 0 | 0 |
Totals |
.248 | .287 | .432 | 234 | 823 | 89 | 204 | 56 | 2 | 28 | 120 | 44 | 108 | 3 | 1 | |
|