|
|
|
REGULAR SEASON |
||||||||||||||||
| YR | TM | ERA | W | L | GS | RL | IP | H | R | ER | BB | K | CG | ShO | SV | RA |
| 1997 | KEY | 5.13 | 3 | 7 | 11 | 0 | 79.0 | 67 | 47 | 45 | 30 | 82 | 1 | 0 | 0 | 1.23 |
| 1998 | 2TM | 3.98 | 5 | 5 | 11 | 0 | 86.0 | 61 | 44 | 38 | 38 | 95 | 6 | 1 | 0 | 1.15 |
| 1999 | DUR | 4.10 | 5 | 3 | 11 | 0 | 79.0 | 51 | 38 | 36 | 54 | 74 | 4 | 0 | 0 | 1.33 |
| 2000 | DUR | 6.71 | 1 | 6 | 9 | 0 | 55.0 | 60 | 44 | 41 | 29 | 49 | 1 | 0 | 0 | 1.62 |
| 2001 | DUR | 2.72 | 6 | 1 | 10 | 0 | 76.0 | 61 | 29 | 23 | 25 | 73 | 6 | 2 | 0 | 1.13 |
| 2002 | DUR | 4.27 | 3 | 5 | 10 | 0 | 70.0 | 54 | 34 | 34 | 26 | 59 | 3 | 0 | 0 | 1.14 |
| 2003 | DUR | 3.54 | 4 | 2 | 9 | 0 | 68.2 | 55 | 29 | 27 | 23 | 61 | 5 | 1 | 0 | 1,14 |
Totals |
4.45 | 27 | 29 | 71 | 0 | 513.2 | 409 | 265 | 254 | 225 | 493 | 26 | 4 | 0 | 1.23 | |
| Notes: Clemens was traded from Key West to Durham on April 22, 1998. |
|