players

Scoreboard | Teams | Players | Stats | History | Rules

Bartolo Colón Alabama Rebels | Starter

REGULAR SEASON

YR TM ERA W L GS RL IP H R ER BB K CG ShO SV RA
1998 ALA 4.91 1 1 6 0 14.2 18 9 8 4 9 0 0 0 1.50
1999 ALA 3.62 6 2 12 0 74.2 56 35 30 25 62 1 0 0 1.08
2000 ALA 2.88 6 2 11 0 78.0 59 28 25 34 50 4 2 0 1.19
2001 ALA 3.23 5 2 10 0 64.0 39 31 23 31 62 4 1 0 1.09
2002 ALA 6.65 0 1 10 0 23.0 22 18 17 13 19 0 0 0 1.52
2003 ALA 3.43 3 3 12 0 81.1 48 32 31 41 67 4 2 0 1.09

Totals

3.59 21 11 61 0 335.2 242 153 134 148 269 13 5 0 1.16

Policy | Privacy | Site Map | Contact Us

Copyright © 2003 American Baseball League.  All rights reserved.
This page was last updated on October 26, 2003.