|
|
|
REGULAR SEASON |
||||||||||||||||
| YR | TM | ERA | W | L | GS | RL | IP | H | R | ER | BB | K | CG | ShO | SV | RA |
| 97 | TAM | 6.29 | 2 | 0 | 3 | 0 | 14.1 | 15 | 10 | 10 | 8 | 19 | 0 | 0 | 0 | 1.61 |
| 98 | TAM | 5.44 | 4 | 3 | 12 | 0 | 81.0 | 77 | 55 | 49 | 44 | 80 | 3 | 0 | 0 | 1.49 |
| 99 | TAM | 2.67 | 5 | 3 | 10 | 0 | 70.2 | 53 | 22 | 21 | 21 | 65 | 4 | 0 | 0 | 1.05 |
| 00 | 2TM | 3.87 | 3 | 4 | 12 | 0 | 83.2 | 63 | 44 | 36 | 45 | 80 | 5 | 1 | 0 | 1.29 |
| 01 | FAL | 3.60 | 0 | 0 | 1 | 0 | 5.0 | 4 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 1.40 |
| 02 | FAL | 4.54 | 1 | 1 | 10 | 0 | 41.2 | 32 | 22 | 21 | 21 | 29 | 1 | 0 | 0 | 1.27 |
Totals |
4.22 | 15 | 11 | 48 | 0 | 296.1 | 244 | 156 | 139 | 142 | 277 | 13 | 1 | 0 | 1.30 | |
| Notes: Cone was traded from Tampa to Falls City during 2000 season, and was traded from Shanghai to Alabama on September 2, 2003. |
|