|
|
|
REGULAR SEASON |
||||||||||||||||
| YR | TM | BA | OB | SL | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB | HB |
| 97 | MCG | .273 | .273 | .364 | 13 | 11 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 98 | VEN | .000 | .000 | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 00 | FAL | .167 | .375 | .167 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 01 | FAL | .182 | .217 | .500 | 23 | 22 | 2 | 4 | 2 | 1 | 1 | 5 | 1 | 5 | 0 | 0 |
| 02 | FAL | - - | - - | - - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals |
.182 | .234 | .364 | 47 | 44 | 3 | 8 | 3 | 1 | 1 | 7 | 3 | 8 | 0 | 0 | |
|