|
|
|
REGULAR SEASON |
||||||||||||||||
| YR | TM | ERA | W | L | GS | RL | IP | H | R | ER | BB | K | CG | ShO | SV | RA |
| 97 | FAL | 5.50 | 2 | 2 | 0 | 22 | 32.2 | 23 | 20 | 20 | 28 | 26 | 0 | 0 | 5 | 1.56 |
| 98 | FAL | - - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - - |
| 99 | FAL | 4.41 | 0 | 0 | 0 | 20 | 32.2 | 35 | 19 | 16 | 14 | 32 | 0 | 0 | 0 | 1.50 |
| 00 | FAL | 5.79 | 2 | 3 | 0 | 15 | 28.0 | 27 | 20 | 18 | 18 | 30 | 0 | 0 | 0 | 1.61 |
| 01 | FAL | - - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - - |
| 02 | FAL | - - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - - |
Totals |
5.21 | 4 | 5 | 0 | 57 | 93.1 | 85 | 59 | 54 | 60 | 88 | 0 | 0 | 5 | 1.55 | |
|