|
|
|
REGULAR SEASON |
||||||||||||||||
| YR | TM | BA | OB | SL | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB | HB |
| 1998 | DUR | .338 | .394 | .690 | 42 | 142 | 26 | 48 | 6 | 1 | 14 | 35 | 13 | 28 | 6 | 0 |
| 1999 | DUR | .333 | .429 | .333 | 14 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| 2000 | DUR | .197 | .298 | .414 | 42 | 157 | 28 | 31 | 14 | 1 | 6 | 18 | 23 | 45 | 18 | 0 |
| 2001 | KEY | .226 | .283 | .368 | 48 | 190 | 25 | 43 | 8 | 2 | 5 | 21 | 15 | 36 | 3 | 0 |
| 2002 | KEY | .290 | .368 | .495 | 46 | 186 | 36 | 54 | 17 | 0 | 7 | 23 | 23 | 51 | 15 | 0 |
| 2003 | KEY | .210 | .297 | .352 | 44 | 162 | 18 | 34 | 6 | 1 | 5 | 21 | 20 | 38 | 1 | 0 |
Totals |
.252 | .328 | .455 | 236 | 849 | 136 | 214 | 51 | 5 | 37 | 118 | 96 | 200 | 45 | 0 | |
|