players

Scoreboard | Teams | Players | Stats | History | Rules

Carlos Delgado Alabama Rebels | Firstbase

REGULAR SEASON

YR TM BA OB SL G AB R H 2B 3B HR BI BB SO SB HB
1997 ALA .182 .217 .500 23 22 2 4 1 0 2 4 1 6 0 0
1998 ALA .246 .337 .579 48 183 35 45 12 2 15 29 25 49 2 0
1999 ALA .273 .348 .594 48 187 43 51 12 0 16 50 18 53 1 4
2000 ALA .208 .283 .468 45 173 29 36 12 0 11 30 15 57 0 3
2001 ALA .223 .377 .524 48 166 42 37 15 1 11 31 27 37 0 14
2002 ALA .192 .304 .385 48 182 36 35 8 0 9 28 23 47 0 7
2003 ALA .199 .296 .444 46 171 27 34 13 1 9 32 22 41 1 3

Totals

.223 .324 .500 306 1084 214 242 73 4 73 204 131 290 4 31

Policy | Privacy | Site Map | Contact Us

Copyright © 2003 American Baseball League.  All rights reserved.
This page was last updated on October 26, 2003.