players

Scoreboard | Teams | Players | Stats | History | Rules

 Dave Dellucci

 Cape Canaveral Rockets | Outfielder
YR TM BA OB SL G AB R H 2B 3B HR BI BB SO SB HB
1998 CAP .250 .471 .333 4 12 0 3 1 0 0 3 3 1 0 2
1999 CAP .150 .190 .250 5 20 2 3 0 1 0 0 1 6 0 0
2000 CAP .434 .522 .487 19 76 11 33 2 1 0 10 11 13 0 3
2001 CAP -- -- -- 0 0 0 0 0 0 0 0 0 0 0 0
2002 CAP .333 .333 .667 4 9 2 3 0 0 1 2 0 2 0 0
2003 CAP .250 .250 .375 3 8 1 2 1 0 0 0 0 2 0 0
2004 CAP .000 .400 .000 3 3 0 0 0 0 0 0 2 0 0 0
2005 CAP .295 .394 .623 27 61 11 18 6 1 4 19 9 10 1 1
2006 CAP .215 .319 .525 43 158 21 34 7 3 12 21 21 45 2 3
2007 CAP .267 .345 .513 40 150 23 40 12 5 5 26 13 33 1 5
Seasons (10) .274 .368 .509 148 497 71 136 29 11 22 81 60 112 4 14

Policy | Privacy | Site Map | Contact Us

Copyright © 2007 American Baseball League.  All rights reserved.
This page was last updated on November 25, 2007.

1