|
|
|
ROUND ONE |
ROUND TWO |
||||
| PICK | TEAM | PLAYER | PICK | TEAM | PLAYER |
| 1 | HAR* (a) | Bobby Abreu | 9 | CAP | Lyle Overbay |
| 2 | HAR* | Joel Zumaya | 10 | HAR (p) | A. J. Burnett |
| 3 | CAP* (g,m) | Nick Markakis | 11 | KEY | Todd Jones |
| 4 | HAR (l,n) | Ramón Hernández | 12 | DUR (p) | Bengie Molina |
| 5 | VTG* (o) | Troy Glaus | 13 | TAM (q) | Mike Lowell |
| 6 | VEN* | Melky Cabrera | 14 | VEN | Chris Britton |
| 7 | CAP (k) | Josh Beckett | 15 | TAM | Kevin Kouzmanoff |
| 8 | TAM (d) | Adam Lind | 16 | ALA | Andy Marte |
ROUND THREE |
ROUND FOUR |
||||
| PICK | TEAM | PLAYER | PICK | TEAM | PLAYER |
| 17 | CAP | Corey Patterson | 25 | DUR (m) | Philip Hughes (non-card) |
| 18 | HAR (r) | Reed Johnson | 26 | DUR (e,n,p,r) | Paul Byrd |
| 19 | KEY | Wily Mo Pena | 27 | KEY | LaTroy Hawkins |
| 20 | TAM (c) | Ty Wigginton | 28 | HAR | Dustin Pedroia |
| 21 | VTG | Ruddy Lugo | 29 | VTG | Rodrigo Lopez |
| 22 | VEN | Josh Paul | 30 | VEN | Hector Luna |
| 23 | CAP (k) | Kris Benson | 31 | HAR (c) | Jon Lester |
| 24 | ALA | Shin-Soo Choo | 32 | ALA | Casey Janssen |
ROUND FIVE |
ROUND SIX |
||||
| PICK | TEAM | PLAYER | PICK | TEAM | PLAYER |
| 33 | TAM (i) | Jamie Shields | 41 | TAM (j) | T. J. Beam |
| 34 | VTG (f,h) | Shawn Camp | 42 | DUR | Greg Norton |
| 35 | DUR (g) | Brian Bruney | 43 | KEY | Kyle Farnsworth |
| 36 | TAM (c) | Andrew Miller (non-card) | 44 | HAR | Jeff Fiorentino |
| 37 | VTG | Brian Tallet | 45 | VTG | Adam Miller (non-card) |
| 38 | KEY (b) | Brian Corey | 46 | VEN | Humberto Sanchez (non-card) |
| 39 | CAP (j) | Alex Gonzalez | 47 | CAP (j) | Zach Miner |
| 40 | ALA | Fausto Carmona | 48 | ALA | Tom Mastny |
ROUND SEVEN |
ROUND EIGHT |
||||
| PICK | TEAM | PLAYER | PICK | TEAM | PLAYER |
| 49 | CAP | Danny Ardoin | 57 | CAP | Bradon Fahey |
| 50 | DUR | Alexis Gomez | 58 | DUR | Ben Zobrist |
| 51 | KEY | Cameron Maybin (non-card) | 59 | KEY | Craig Wilson |
| 52 | HAR | Sean Casey | 60 | HAR | Franklin Gutiérrez |
| 53 | VTG | John Hattig | 61 | VTG | Jason Phillips |
| 54 | VEN | Jeremy Accardo | 62 | VEN | Jason Grilli |
| 55 | TAM | Shaun Marcum | 63 | TAM | Seth McClung |
| 56 | ALA | George Kottaras (non-card) | 64 | ALA | Chris Widger |
ROUND NINE |
ROUND TEN |
||||
| PICK | TEAM | PLAYER | PICK | TEAM | PLAYER |
| 65 | CAP | Tim Corcoran | 73 | CAP | Kyle Snyder |
| 66 | DUR | Aaron Guiel | 74 | DUR | Josh Hamilton (non-card) |
| 67 | KEY | Fernando Tatis | 75 | KEY | Gabe Kapler |
| 68 | HAR | Evan Longoria (non-card) | 76 | HAR | Jeff Nieman (non-card) |
| 69 | VTG | Andy Phillips | 77 | VTG | Sendy Rleal |
| 70 | VEN | Jon Switzer | 78 | VEN | Brian Sikorski |
| 71 | TAM | Manny Delcarmen | 79 | TAM | Jae Seo |
| 72 | ALA | Rafael Perez | 80 | ALA | Joe Inglett |
ROUND ELEVEN |
ROUND TWELVE |
||||
| PICK | TEAM | PLAYER | PICK | TEAM | PLAYER |
| 81 | CAP | Dan Miceli | 89 | CAP | Alex Cora |
| 82 | DUR | - | 90 | DUR | - |
| 83 | KEY | Jason Michaels | 91 | KEY | Tomas Perez |
| 84 | HAR | Niefi Perez | 92 | HAR | Kurt Birkins |
| 85 | VTG | Mike Rouse | 93 | VTG | Russ Ortiz |
| 86 | VEN | David Newhan | 94 | VEN | Brian Meadows |
| 87 | TAM | Miguel Cairo | 95 | TAM | Elijah Dukes (non-card) |
| 88 | ALA | Edgardo Alfonso | 96 | ALA | Tyler Clippard (non-card) |
ROUND THIRTEEN |
- |
||||
| PICK | TEAM | PLAYER | - | - | - |
| 97 | CAP | Ty Walker | - | - | |
| 98 | DUR | - | - | - | |
| 99 | KEY | Trevor Crowe (non-card) | - | - | |
| 100 | HAR | Ramon Santiago | - | - | |
| 101 | VTG | Andre Thornton (legacy) | - | - | |
| 102 | VEN | Roman Colon | - | - | |
| 103 | TAM | John Halama | - | - | |
| 104 | ALA | Reid Brignac (non-card) | - | - | |
| DRAFT ORDER CHANGES |
| * | Draft order determined by lottery. |
| a. | March 1, 2005 - Shanghai traded Ron Belliard, Billy Koch, Alex Rodriguez and Bernie Williams to Cape Canaveral for John Halama, Travis Harper, Jeff Kent, Guillermo Quiroz, the Rockets' 1st pick of the 2006 draft and the Rockets' 1st pick of the 2007 draft. |
| b. | March 16, 2005 - Key West traded Royce Clayton to Venom for the Cobras' 4th pick of the 2006 draft and 5th pick of the 2007 draft. |
| c. | February 4, 2006 - Tampa traded Mariano Rivera, its 5th pick (from Alabama) of the 2006 draft, and its 4th round pick of the 2007 draft to Shanghai for Guillermo Quiroz, Grady Sizemore, and the Shaky Dawgs' 3rd and 5th round picks of the 2007 draft. |
| d. | February 6, 2006 - Tampa traded its 1st pick of the 2006 draft to Alabama for the Rebels' 1st round pick of the 2007 draft. |
| e. | February 8, 2006 - Durham traded its 1st pick of the 2006 draft and its 4th pick of the 2007 draft to Shanghai for Luis Gonzalez and the Shaky Dawgs' 1st pick of the 2006 draft. |
| f. | February 11, 2006 - Tampa traded its 2nd, 3rd and 6th picks of the 2006 draft to Durham for the Devils' 2nd, 3rd (from Key West), 5th picks of the 2006 draft and its 5th round pick of the 2007 draft. |
| g. | February 11, 2006 - Durham traded Jim Mecir and its 1st pick (from Shanghai) of the 2006 draft to Key West for Estaban Loaiza, the JayHawks' 1st and 5th round picks of the 2007 draft. |
| h. | February 12, 2006 - Tampa traded its 5th pick of the 2006 draft and 5th pick (from Durham) of the 2007 draft to Vermont for the Grizzlies' 4th pick of the 2006 draft. |
| i. | February 18, 2006 - Tampa traded Josh Bard to Cape Canaveral for the Rockets' 5th round pick of the 2007 draft. |
| j. | June 18, 2006 - Tampa acquired Joe Randa and the Rockets' 6th pick of the 2007 draft from Cape Canaveral for its 5th and 6th picks of the 2007 draft. The 6th picks are reversed if the Rockets have a higher draft pick. |
| k. | July 26, 2006 - Tampa Brad Halsey, and its 1st and 3rd round picks of the 2007 draft to Cape Canaveral for Tom Gordon and Jeff Suppan. |
| l.* | July 31, 2006 - Cape Canaveral traded Roger Clemens to Durham for Orlando Hernandez, Corey Lidle and the worst of the Devils' two 1st picks of the 2007 draft. |
| m. | December 27, 2006 - Durham traded its 1st round (3rd pick from Key West (g.)) of the 2007 draft to Cape Canaveral for the Rockets' 1st round (4th pick from Durham (l.)) and 4th round (25th pick) of the 2007 draft. |
| n. | December 27, 2006 - Durham traded its 1st round (4th pick from Cape Canaveral (m.)) of the 2007 draft to Harlem for Bob Howry, Jeff Kent and the Heat's 4th round (26th pick from Durham (e.)) of the 2007 draft. |
| o. | January 29, 2007 - Harlem traded Bob Wickman to Vermont for the Grizzlies' 1st round (5th pick) of the 2007 draft. |
| p. | February 2, 2007 - Harlem traded Edgar Renteria and its 2nd round (12th overall) pick of the 2007 draft to Durham for the Devils' 2nd round (10th overall) and 4th round (26th overall from Harlem) picks of the 2007 draft. |
| q. | February 11, 2007 - Tampa traded Tom Gordon to Vermont for the Grizzlies' 2nd round (13th overall) pick of the 2007 draft. |
| r. | February 11, 2007 - Harlem traded its 4th round (26th overall) of the 2007 draft and its 3rd round pick of the 2008 draft to Durham for the Devils' 3rd round (18th overall) pick of the 2007 draft. |
|