|
|
|
ROUND ONE |
ROUND TWO |
||||
| PICK | TEAM | PLAYER | PICK | TEAM | PLAYER |
| 1 | ALA* | Carlos Peña | 9 | ALA (f,h) | Akinori Iwamura |
| 2 | VEN* (n) | Hideki Okajima | 10 | ALA | Aaron Fultz |
| 3 | VEN* | Joba Chamberlain | 11 | CAP | Jensen Lewis |
| 4 | ALA* (a) | Bobby Seay | 12 | VTG | Eric Gagne |
| 5 | CAP* | Jeremy Guthrie | 13 | VEN | Ryan Raburn |
| 6 | HAR | Clay Buchholz | 14 | HAR | Asdrubal Cabrera |
| 7 | HAR (l) | Daisuke Matsuzaka | 15 | TAM | Matt Wieters (non-card) |
| 8 | KEY (g) | Jacoby Ellsbury | 16 | HAR (o) | Ian Kennedy (non-card) |
ROUND THREE |
ROUND FOUR |
||||
| PICK | TEAM | PLAYER | PICK | TEAM | PLAYER |
| 17 | DUR (n) | Wil Betemit | 25 | KEY | Brendan Donelly |
| 18 | ALA | David Price (non-card) | 26 | ALA | Jesse Litsch |
| 19 | CAP | Frank Thomas | 27 | CAP | Chad Durbin |
| 20 | ALA (a) | Andrew Sonnanstine | 28 | VTG | Joe Kennedy |
| 21 | VEN | Brendan Harris | 29 | VEN | Mike Rabelo |
| 22 | TAM (b,c) | Brian Wolfe | 30 | DUR (o) | Freddie Bynum |
| 23 | TAM | Aaron Laffey | 31 | VTG (e) | J. D. Drew |
| 24 | VTG (c,m) | Matt Stairs | 32 | CAP (j) | José Molina |
ROUND FIVE |
ROUND SIX |
||||
| PICK | TEAM | PLAYER | PICK | TEAM | PLAYER |
| 33 | KEY | Raúl Casanova | 41 | KEY | Al Reyes |
| 34 | ALA | Elijah Dukes | 42 | DUR (k) | Reid Brignac (non-card) |
| 35 | CAP | Timo Pérez | 43 | CAP | J. P. Howell |
| 36 | VTG | Shelley Duncan | 44 | VTG | Curtis Thigpen |
| 37 | VTG (i) | Tim Byrdak | 45 | VEN | Jacob McGee (non-card) |
| 38 | HAR | Ben Francisco | 46 | HAR | Luis Hernández |
| 39 | TAM | Edwar Ramírez | 47 | TAM | Garrett Olson |
| 40 | ALA (d) | Kenny Lofton | 48 | HAR (o) | Tike Redman |
ROUND SEVEN |
ROUND EIGHT |
||||
| PICK | TEAM | PLAYER | PICK | TEAM | PLAYER |
| 49 | KEY | Travis Snyder (non-card) | 57 | KEY | Mike Hessman |
| 50 | ALA | Kei Igawa | 58 | ALA | Jason Hammel |
| 51 | CAP | Juan Salas | 59 | CAP | Darrell Rasner |
| 52 | VTG | John McDonald | 60 | VTG | Jair Jurrjens (non-card) |
| 53 | VEN | Scott Dohmann | 61 | VEN | Matt DeSalvo |
| 54 | HAR | Josh Barfield | 62 | HAR | Jason Michaels |
| 55 | TAM | Edwin Jackson | 63 | TAM | John Jaso (non-card) |
| 56 | DUR | Brian Burres | 64 | DUR | Scott Moore (non-card) |
ROUND NINE |
ROUND TEN |
||||
| PICK | TEAM | PLAYER | PICK | TEAM | PLAYER |
| 65 | KEY | Macay McBride | 73 | KEY | Gary Glover |
| 66 | ALA | Sean Henn | 74 | ALA | Brian Stokes |
| 67 | CAP | Howie Clark | 75 | CAP | Jay Payton |
| 68 | VTG | Josh Wilson | 76 | VTG | Alberto Castillo |
| 69 | VEN | Dan Wheeler | 77 | VEN | Billy Rowell (non-card) |
| 70 | HAR | Jed Lowrie (non-card) | 78 | HAR | Ramón Santiago |
| 71 | TAM | Neifi Pérez | 79 | TAM | - |
| 72 | DUR | - | 80 | DUR | - |
ROUND ELEVEN |
- |
||||
| PICK | TEAM | PLAYER | - | - | - |
| 81 | KEY | - | - | - | |
| 82 | ALA | Jeff Nieman (non-card) | - | - | |
| 83 | CAP | Bobby Kielty | - | - | |
| 84 | VTG | Joe Nuxhall (non-card) | - | - | |
| 85 | VEN | Ray Olmedo | - | - | |
| 86 | HAR | Ron Villone | - | - | |
| 87 | TAM | - | - | - | |
| 88 | DUR | - | - | - | |
| DRAFT ORDER CHANGES |
| * | Draft order determined by lottery. |
| a. | February 11, 2007 - Alabama acquired the Grizzlies' 1st and 3rd round picks of the 2008 draft for Bronson Arroyo. |
| b. | February 11, 2007 - Durham acquired the Heat's 3rd round pick of the 2008 draft and the 4th pick (26th overall) of the 2007 draft for its 3rd round (18th overall) pick of the 2007 draft. |
| c. | February 17, 2007 - Tampa traded Shea Hillenbrand to Durham for the Devils' 3rd round and 3rd round (from Harlem) picks of the 2008 draft. |
| d. | February 20, 2007 - Alabama traded Eric Hinske to Durham for the Devils' 5th round pick of the 2008 draft. |
| e. | February 25, 2007 - Vermont traded Daniel Cabrera to Tampa for the Cherokees' 4th round pick of the 2008 draft. |
| f. | February 28, 2007 - Durham traded Aaron Boone, Jay Gibbons, Luis Gonzalez, Cory Lidle and Greg Norton to Key West for the JayHawks' 2nd round pick of the 2008 draft and 3rd round pick of the 2009 draft. |
| g. | May 1, 2007 - Key West acquired the Devils' 1st round pick of the 2008 draft, the Devils' 1st round pick of the 2009 draft, the Devils' 1st round pick (from Harlem) of the 2009 and Ben Zobrist from Durham for Roy Halladay. |
| h. | July 29, 2007 - Alabama traded Chris Carpenter to Durham for the Devils' 2nd pick (from Key West) of the 2008 draft and a player to be named later (Tomo Ohka). |
| i. | August 13, 2007 - Vermont traded Woody Williams to Venom for Doug Mientkiewicz and the Cobras' 5th pick of the 2008 draft. If Venom makes the playoffs, Vermont gets the Cobras' 4th pick of the 2008 draft instead of the 5th pick. |
| j. | August 26, 2007 - Cape Canaveral traded Corey Koskie to Durham for Alexis Gomez and the Devils' 4th pick of the 2008 draft. |
| k. | November 11, 2007 - Durham traded Bengie Molina to Alabama for the Rebels' 6th pick of the 2008 draft. |
| l. | November 25, 2007 - Harlem acquired the Cherokees' 1st round (7th overall) pick of the 2008 draft for Dustin Pedroia. |
| m. | December 10, 2007 - Tampa traded its 3rd round (24th overall; from Durham) pick of the 2008 draft to Vermont for the Grizzlies' 3rd round pick of the 2009 draft. |
| n. | February 10, 2008 - Venom traded Travis Hafner and Steve Trachsel to Key West, and its 2nd pick of the 2009 draft to Durham for the JayHawks' 1st (2nd overall) pick of the 2008 draft and Javier Vazquez from Durham. Key West also acquired Todd Jones from Durham. Durham also acquired the JayHawks' 3rd (17th overall) pick of the 2008 and 2nd pick of the 2009 draft. |
| o. | February 10, 2008 - Harlem traded its 4th (30th overall) pick of the 2008 draft and 3rd pick of the 2009 draft to Durham for the Devils' 2nd (16th overall) and 6th (48th overall) picks of the 2008 draft. |
|