|
|
|
REGULAR SEASON |
||||||||||||||||
| YR | TM | BA | OB | SL | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB | HB |
| 1998 | DUR | .250 | .400 | .500 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 1999 | DUR | .278 | .297 | .639 | 9 | 36 | 5 | 10 | 0 | 2 | 3 | 7 | 1 | 10 | 2 | 0 |
| 2000 | VEN | .269 | .321 | .481 | 40 | 156 | 25 | 42 | 11 | 2 | 6 | 18 | 8 | 36 | 13 | 4 |
| 2001 | VEN | .182 | .182 | .227 | 9 | 22 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 0 |
| 2002 | VEN | .261 | .323 | .479 | 42 | 142 | 19 | 37 | 10 | 6 | 3 | 15 | 10 | 33 | 1 | 3 |
| 2003 | VEN | .255 | .336 | .457 | 46 | 188 | 35 | 48 | 9 | 1 | 9 | 25 | 20 | 31 | 8 | 3 |
Totals |
.259 | .321 | .473 | 148 | 548 | 86 | 142 | 32 | 11 | 21 | 67 | 39 | 117 | 25 | 11 | |
|