|
|
|
REGULAR SEASON |
||||||||||||||||
| YR | TM | BA | OB | SL | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB | HB |
| 1999 | FAL | .267 | .333 | .529 | 48 | 172 | 20 | 46 | 9 | 6 | 8 | 31 | 18 | 15 | 6 | 0 |
| 2000 | FAL | .335 | .396 | .564 | 46 | 188 | 44 | 63 | 6 | 2 | 11 | 29 | 18 | 13 | 1 | 1 |
| 2001 | FAL | .242 | .375 | .461 | 48 | 178 | 28 | 43 | 12 | 0 | 9 | 27 | 27 | 18 | 0 | 11 |
| 2002 | FAL | .243 | .354 | .635 | 48 | 181 | 34 | 44 | 11 | 0 | 20 | 36 | 26 | 28 | 1 | 5 |
| 2003 | SHA | .270 | .406 | .478 | 45 | 159 | 26 | 43 | 10 | 4 | 5 | 25 | 28 | 15 | 0 | 0 |
Totals |
.272 | .369 | .535 | 235 | 878 | 152 | 239 | 48 | 12 | 53 | 148 | 117 | 89 | 8 | 17 | |
|