players

Scoreboard | Teams | Players | Stats | History | Rules

 Orlando Hernández

 Cape Canaveral Rockets | Starter
YR TM ERA W L GS RL IP H R ER BB K CG ShO SV RA
1999 KEY 3.67 4 6 11 0 76.0 68 47 31 37 69 5 1 0 1.38
2000 KEY 6.78 1 9 12 0 65.0 83 57 49 33 49 1 0 0 1.78
2001 KEY 7.11 4 7 12 0 57.0 80 46 45 18 39 3 1 0 1.72
2002 KEY 7.55 1 3 5 0 31.0 35 29 26 20 27 0 0 0 1.77
2003 KEY 4.12 3 3 7 0 39.1 36 19 18 15 26 1 0 0 1.30
2005 DUR 2.70 4 2 10 0 70.0 39 21 21 21 54 4 0 0 .86
2006 2TM 4.66 1 1 3 7 29.0 31 17 15 5 22 0 0 2 1.24
2007 CAP 3.24 4 1 9 0 66.2 53 30 24 22 67 3 0 0 1.12
Seasons (8) 4.75 22 32 69 7 434.0 425 266 229 171 353 17 2 2 1.37

Policy | Privacy | Site Map | Contact Us

Copyright © 2007 American Baseball League.  All rights reserved.
This page was last updated on December 08, 2007.

1