players

Scoreboard | Teams | Players | Stats | History | Rules

 Derek Jeter

 Tampa Cherokees | Shortstop
YR TM BA OB SL G AB R H 2B 3B HR BI BB SO SB HB
1997 TAM .308 .385 .508 48 185 35 57 11 4 6 31 20 33 8 3
1998 TAM .263 .335 .429 48 175 25 46 12 1 5 18 16 43 15 3
1999 TAM .268 .319 .434 48 198 47 53 9 0 8 24 15 36 23 0
2000 TAM .321 .419 .442 48 190 32 61 10 2 3 22 28 41 2 4
2001 TAM .328 .406 .508 46 183 37 60 11 2 6 24 20 32 18 4
2002 TAM .221 .302 .380 46 163 20 36 5 0 7 18 19 27 15 0
2003 TAM .233 .318 .358 48 193 28 45 6 0 6 27 24 45 20 0
2004 TAM .295 .368 .470 44 183 33 54 12 1 6 24 13 33 2 8
2005 TAM .223 .277 .356 46 188 28 42 13 0 4 16 10 28 9 4
2006 TAM .244 .327 .404 48 193 35 47 5 1 8 23 24 39 3 0
2007 TAM .298 .391 .476 46 191 40 57 14 1 6 14 26 32 8 3
Seasons (11) .273 .351 .433 516 2042 360 558 108 12 65 241 215 389 123 29

Policy | Privacy | Site Map | Contact Us

Copyright © 2007 American Baseball League.  All rights reserved.
This page was last updated on December 23, 2007.

1