players

Scoreboard | Teams | Players | Stats | History | Rules

 Nick Johnson

 Tampa Cherokees | Firstbaseman
YR TM BA OB SL G AB R H 2B 3B HR BI BB SO SB HB
2001 ALA -- -- -- 0 0 0 0 0 0 0 0 0 0 0 0
2002 ALA .333 .333 .667 3 3 0 1 1 0 0 2 0 1 0 0
2003 ALA .154 .267 .192 29 26 4 4 1 0 0 0 4 11 0 0
2004 ALA .143 .294 .214 31 28 3 4 0 1 0 4 4 3 0 2
2005 ALA .200 .273 .250 23 20 2 4 1 0 0 2 2 8 1 0
2006 TAM .181 .273 .343 44 166 20 30 11 2 4 19 19 23 0 2
2007 TAM .242 .387 .485 46 165 28 40 14 1 8 32 34 32 1 5
Seasons (7) .203 .323 .380 176 408 57 83 28 4 12 59 63 78 2 9

Policy | Privacy | Site Map | Contact Us

Copyright © 2007 American Baseball League.  All rights reserved.
This page was last updated on December 23, 2007.

1