players

Scoreboard | Teams | Players | Stats | History | Rules

 Mark Loretta

 Tampa Cherokees | Secondbaseman
YR TM BA OB SL G AB R H 2B 3B HR BI BB SO SB HB
1997 DUR .234 .294 .255 38 141 11 33 3 0 0 7 12 14 1 0
1998 2TM .260 .339 .320 16 50 3 13 0 0 1 4 6 8 0 0
1999 TAM .292 .320 .333 13 24 1 7 1 0 0 2 0 7 0 1
2000 TAM .667 .714 1.000 9 6 1 4 2 0 0 5 1 0 0 0
2001 TAM .286 .333 .357 8 14 1 4 1 0 0 0 1 3 0 0
2002 TAM .275 .302 .353 22 51 4 14 1 0 1 9 2 5 0 0
2003 TAM .229 .272 .386 41 153 14 35 12 0 4 12 9 15 0 0
2004 TAM .245 .317 .362 46 188 19 46 6 2 4 20 18 25 1 2
2005 TAM .274 .313 .474 46 190 32 52 9 1 9 20 10 15 0 1
2006 TAM .287 .396 .369 41 122 20 35 6 2 0 8 18 11 3 4
2007 TAM .300 .364 .400 19 10 0 3 1 0 0 1 1 0 0 0
Seasons (11) .259 .321 .374 299 949 106 246 42 5 19 88 78 103 5 8
YR TM ERA W L GS RL IP H R ER BB K CG ShO SV RA
2002 TAM 18.00 0 0 0 1 2.0 3 4 4 4 3 0 0 0 3.50
Seasons (1) 18.00 0 0 0 1 2.0 3 4 4 4 3 0 0 0 3.50

Policy | Privacy | Site Map | Contact Us

Copyright © 2007 American Baseball League.  All rights reserved.
This page was last updated on December 23, 2007.

1