|
|
|
REGULAR SEASON |
||||||||||||||||
| YR | TM | ERA | W | L | GS | RL | IP | H | R | ER | BB | K | CG | ShO | SV | RA |
| 98 | FAL | 5.95 | 1 | 2 | 0 | 10 | 19.2 | 22 | 17 | 13 | 8 | 16 | 0 | 0 | 0 | 1.53 |
| 99 | FAL | 3.23 | 3 | 3 | 6 | 3 | 39.0 | 35 | 19 | 16 | 14 | 32 | 0 | 0 | 0 | 1.50 |
| 00 | FAL | 3.03 | 3 | 0 | 4 | 4 | 26.2 | 27 | 11 | 9 | 7 | 11 | 0 | 0 | 0 | 1.27 |
| 01 | FAL | 3.38 | 2 | 2 | 4 | 0 | 24.0 | 20 | 11 | 9 | 11 | 19 | 1 | 0 | 0 | 1.29 |
| 02 | FAL | 4.27 | 5 | 3 | 5 | 13 | 46.1 | 44 | 23 | 22 | 18 | 27 | 1 | 0 | 0 | 1.34 |
Totals |
3.99 | 14 | 10 | 19 | 30 | 155.2 | 148 | 81 | 69 | 58 | 105 | 2 | 0 | 0 | 1.32 | |
|