|
|
|
REGULAR SEASON |
||||||||||||||||
| YR | TM | BA | OB | SL | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB | HB |
| 97 | FAL | .221 | .295 | .420 | 42 | 131 | 10 | 29 | 5 | 0 | 7 | 20 | 12 | 18 | 0 | 2 |
| 98 | FAL | .165 | .361 | .304 | 35 | 79 | 8 | 13 | 5 | 0 | 2 | 11 | 20 | 13 | 0 | 6 |
| 99 | FAL | .276 | .356 | .486 | 48 | 181 | 26 | 50 | 6 | 1 | 10 | 28 | 23 | 16 | 0 | 0 |
| 00 | FAL | .335 | .417 | .618 | 48 | 173 | 29 | 58 | 13 | 0 | 12 | 46 | 25 | 12 | 1 | 0 |
| 01 | FAL | .244 | .330 | .433 | 48 | 180 | 26 | 44 | 11 | 1 | 7 | 31 | 22 | 32 | 0 | 1 |
| 02 | FAL | .289 | .404 | .410 | 48 | 166 | 22 | 48 | 12 | 1 | 2 | 23 | 32 | 25 | 1 | 0 |
Totals |
.266 | .366 | .462 | 269 | 910 | 121 | 242 | 52 | 3 | 40 | 159 | 134 | 116 | 2 | 9 | |
|