|
|
|
REGULAR SEASON |
||||||||||||||||
| YR | TM | ERA | W | L | GS | RL | IP | H | R | ER | BB | K | CG | ShO | SV | RA |
| 97 | MCG | 3.87 | 4 | 3 | 12 | 0 | 86.0 | 74 | 44 | 37 | 20 | 52 | 4 | 1 | 0 | 1.09 |
| 98 | MCG | 2.94 | 5 | 3 | 12 | 0 | 104.0 | 65 | 37 | 34 | 33 | 91 | 7 | 2 | 0 | 0.94 |
| 99 | VEN | 3.35 | 3 | 2 | 8 | 0 | 45.2 | 36 | 17 | 17 | 28 | 31 | 2 | 1 | 0 | 1.40 |
| 00 | VEN | 5.48 | 4 | 2 | 10 | 0 | 67.1 | 71 | 41 | 41 | 21 | 39 | 2 | 0 | 0 | 1.37 |
| 01 | VEN | 3.35 | 4 | 3 | 12 | 0 | 80.2 | 66 | 34 | 30 | 32 | 51 | 3 | 0 | 0 | 1.21 |
| 02 | VEN | 4.66 | 5 | 5 | 12 | 0 | 92.2 | 86 | 53 | 48 | 39 | 72 | 7 | 2 | 0 | 1.35 |
Totals |
3.91 | 25 | 18 | 66 | 0 | 476.1 | 398 | 226 | 207 | 173 | 336 | 25 | 6 | 0 | 1.20 | |
|