|
REGULAR SEASON |
||||||||||||||||
| YR | TM | BA | OB | SL | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB | HB |
| 98 | ALA | .105 | .150 | .316 | 16 | 19 | 7 | 2 | 1 | 0 | 1 | 2 | 1 | 6 | 0 | 0 |
| 99 | ALA | .213 | .297 | .402 | 48 | 174 | 15 | 37 | 12 | 0 | 7 | 26 | 21 | 55 | 0 | 0 |
| 00 | ALA | .108 | .175 | .108 | 21 | 37 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 13 | 0 | 0 |
| 01 | ALA | .310 | .409 | .684 | 45 | 174 | 39 | 54 | 11 | 0 | 18 | 50 | 29 | 45 | 0 | 0 |
| 02 | ALA | .230 | .291 | .552 | 44 | 165 | 25 | 38 | 9 | 1 | 14 | 39 | 14 | 38 | 0 | 0 |
Totals |
.237 | .319 | .510 | 174 | 569 | 86 | 135 | 33 | 1 | 40 | 119 | 68 | 157 | 0 | 0 | |
|