|
|
|
REGULAR SEASON |
||||||||||||||||
| YR | TM | BA | OB | SL | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB | HB |
| 97 | MCG | .266 | .356 | .484 | 48 | 192 | 35 | 51 | 16 | 1 | 8 | 29 | 26 | 47 | 5 | 1 |
| 98 | MCG | .305 | .353 | .506 | 47 | 174 | 22 | 53 | 17 | 0 | 6 | 23 | 12 | 46 | 0 | 1 |
| 99 | VEN | .155 | .136 | .136 | 41 | 129 | 15 | 20 | 3 | 0 | 4 | 8 | 9 | 29 | 1 | 0 |
| 00 | VEN | .339 | .421 | .678 | 45 | 171 | 41 | 58 | 13 | 0 | 15 | 46 | 22 | 43 | 1 | 2 |
| 01 | VEN | .265 | .380 | .580 | 44 | 162 | 25 | 43 | 11 | 2 | 12 | 27 | 28 | 52 | 1 | 2 |
| 02 | VEN | .227 | .310 | .398 | 46 | 176 | 28 | 40 | 4 | 1 | 8 | 22 | 18 | 54 | 2 | 3 |
Totals |
.264 | .345 | .494 | 271 | 1004 | 166 | 265 | 64 | 4 | 53 | 155 | 115 | 271 | 10 | 9 | |
|