|
|
|
REGULAR SEASON |
||||||||||||||||
| YR | TM | BA | OB | SL | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB | HB |
| 97 | KEY | .262 | .332 | .395 | 48 | 172 | 21 | 45 | 8 | 0 | 5 | 19 | 16 | 22 | 0 | 2 |
| 98 | KEY | .290 | .352 | .381 | 48 | 176 | 17 | 51 | 10 | 0 | 2 | 15 | 15 | 26 | 0 | 2 |
| 99 | KEY | .231 | .286 | .308 | 14 | 13 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 00 | FAL | .260 | .277 | .500 | 40 | 154 | 13 | 40 | 7 | 0 | 10 | 20 | 4 | 15 | 0 | 0 |
| 01 | FAL | .063 | .143 | .063 | 31 | 32 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 |
| 02 | FAL | .167 | .211 | .333 | 21 | 18 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 6 | 0 | 0 |
Totals |
.255 | .320 | .396 | 202 | 565 | 55 | 144 | 26 | 0 | 18 | 59 | 50 | 77 | 0 | 4 | |
|