|
|
|
REGULAR SEASON |
||||||||||||||||
| YR | TM | ERA | W | L | GS | RL | IP | H | R | ER | BB | K | CG | ShO | SV | RA |
| 97 | TAM | 2.38 | 3 | 0 | 0 | 22 | 34.0 | 18 | 9 | 9 | 7 | 34 | 0 | 0 | 7 | 0.74 |
| 98 | TAM | 3.80 | 2 | 4 | 0 | 32 | 47.1 | 29 | 20 | 20 | 19 | 50 | 0 | 0 | 3 | 1.01 |
| 99 | TAM | 3.41 | 2 | 2 | 0 | 19 | 29.0 | 15 | 12 | 11 | 4 | 16 | 0 | 0 | 11 | 0.66 |
| 00 | TAM | 3.22 | 2 | 3 | 0 | 23 | 36.1 | 17 | 13 | 13 | 20 | 34 | 0 | 0 | 10 | 1.02 |
| 01 | TAM | 2.96 | 1 | 3 | 0 | 15 | 24.1 | 15 | 8 | 8 | 9 | 19 | 0 | 0 | 7 | 0.99 |
| 02 | TAM | 1.03 | 3 | 1 | 0 | 20 | 35.0 | 12 | 4 | 4 | 1 | 23 | 0 | 0 | 11 | 0.37 |
Totals |
2.84 | 13 | 13 | 0 | 131 | 206.0 | 106 | 66 | 65 | 60 | 176 | 0 | 0 | 49 | 0.81 | |
|