players

Scoreboard | Teams | Players | Stats | History | Rules

 C. C. Sabathia

 Tampa Cherokees | Starter
YR TM ERA W L GS RL IP H R ER BB K CG ShO SV RA
2001 TAM -- 0 0 0 0 0.0 0 0 0 0 0 0 0 0 --
2002 TAM 4.42 3 4 12 0 59.0 41 30 29 37 63 0 0 0 1.32
2003 TAM 4.67 2 2 8 0 34.2 37 21 18 17 26 0 0 0 1.56
2004 TAM 3.28 7 3 11 0 79.2 55 29 29 14 66 3 1 0 .87
2005 TAM 2.86 1 0 7 0 28.1 22 10 9 8 26 1 1 0 1.06
2006 TAM 3.60 5 2 10 0 70.0 69 38 28 27 62 3 1 0 1.37
2007 TAM 2.53 6 3 12 0 85.1 59 31 24 20 80 4 2 0 .93
Seasons (7) 3.45 24 14 60 0 357.0 283 159 137 123 323 11 5 0 1.14

Policy | Privacy | Site Map | Contact Us

Copyright © 2007 American Baseball League.  All rights reserved.
This page was last updated on December 24, 2007.

1