|
|
|
REGULAR SEASON |
||||||||||||||||
| YR | TM | ERA | W | L | GS | RL | IP | H | R | ER | BB | K | CG | ShO | SV | RA |
| 97 | FAL | 3.21 | 6 | 4 | 12 | 0 | 98.0 | 65 | 41 | 35 | 37 | 71 | 7 | 0 | 0 | 1.04 |
| 98 | FAL | 3.95 | 7 | 3 | 12 | 0 | 98.0 | 94 | 47 | 43 | 22 | 94 | 6 | 0 | 0 | 1.18 |
| 99 | FAL | 2.89 | 5 | 3 | 11 | 0 | 84.0 | 62 | 29 | 27 | 31 | 92 | 5 | 2 | 0 | 1.11 |
| 00 | FAL | 2.75 | 5 | 5 | 12 | 0 | 95.0 | 65 | 35 | 29 | 34 | 63 | 5 | 2 | 0 | 1.04 |
| 01 | FAL | 4.14 | 5 | 3 | 12 | 0 | 76.0 | 68 | 39 | 25 | 22 | 56 | 2 | 2 | 0 | 1.18 |
| 02 | FAL | 2.71 | 2 | 3 | 12 | 0 | 83.0 | 68 | 33 | 25 | 27 | 82 | 1 | 0 | 0 | 1.14 |
Totals |
3.27 | 30 | 21 | 71 | 0 | 534.0 | 422 | 224 | 194 | 173 | 458 | 26 | 6 | 0 | 1.11 | |
|