|
REGULAR SEASON |
||||||||||||||||
| YR | TM | BA | OB | SL | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB | HB |
| 97 | ALA | .287 | .475 | .650 | 48 | 157 | 45 | 45 | 9 | 0 | 16 | 40 | 55 | 25 | 7 | 3 |
| 98 | ALA | .235 | .376 | .452 | 46 | 166 | 31 | 39 | 10 | 1 | 8 | 21 | 31 | 24 | 7 | 7 |
| 99 | ALA | .303 | .410 | .532 | 48 | 188 | 45 | 57 | 14 | 1 | 9 | 29 | 34 | 24 | 19 | 0 |
| 00 | ALA | .304 | .389 | .536 | 46 | 166 | 32 | 50 | 4 | 1 | 11 | 41 | 23 | 15 | 1 | 1 |
| 01 | ALA | .253 | .369 | .548 | 46 | 166 | 34 | 42 | 7 | 0 | 14 | 33 | 28 | 29 | 0 | 3 |
| 02 | ALA | .272 | .364 | .549 | 46 | 173 | 37 | 47 | 5 | 2 | 13 | 36 | 25 | 26 | 6 | 0 |
Totals |
.276 | .400 | .543 | 280 | 1016 | 224 | 280 | 49 | 5 | 71 | 200 | 196 | 143 | 40 | 14 | |
|