players

Scoreboard | Teams | Players | Stats | History | Rules

 Jim Thome

 Tampa Cherokees | Firstbaseman
YR TM BA OB SL G AB R H 2B 3B HR BI BB SO SB HB
1997 TAM .304 .413 .674 48 184 47 56 18 1 16 48 32 40 0 2
1998 TAM .253 .383 .541 48 170 42 43 10 0 13 35 36 42 0 0
1999 TAM .200 .333 .267 35 30 4 6 2 0 0 3 6 8 0 0
2000 TAM .333 .429 .567 35 30 3 10 1 0 2 8 5 5 0 0
2001 TAM .218 .363 .426 42 101 5 22 9 0 4 16 21 33 0 2
2002 TAM .272 .379 .599 45 162 30 44 6 1 15 40 27 43 3 1
2003 TAM .241 .385 .608 46 158 30 38 4 0 18 42 37 41 0 0
2004 TAM .222 .335 .500 48 176 31 39 10 0 13 29 29 58 0 1
2005 TAM .187 .257 .427 46 171 27 32 5 0 12 23 15 41 0 1
2006 TAM .000 .125 .000 7 14 0 0 0 0 0 0 2 5 0 0
2007 TAM .313 .436 .813 34 32 6 10 1 0 5 11 7 7 0 0
Seasons (11) .244 .361 .541 434 1228 225 300 66 2 98 255 217 323 3 7

Policy | Privacy | Site Map | Contact Us

Copyright © 2007 American Baseball League.  All rights reserved.
This page was last updated on December 24, 2007.

1