|
|
|
REGULAR SEASON |
||||||||||||||||
| YR | TM | ERA | W | L | GS | RL | IP | H | R | ER | BB | K | CG | ShO | SV | RA |
| 98 | FAL | 5.17 | 3 | 7 | 11 | 0 | 76.2 | 63 | 47 | 44 | 30 | 47 | 4 | 0 | 0 | 1.21 |
| 99 | FAL | 4.85 | 3 | 2 | 10 | 0 | 52.0 | 46 | 30 | 28 | 27 | 39 | 0 | 0 | 0 | 1.40 |
| 00 | FAL | 3.05 | 5 | 3 | 10 | 0 | 56.0 | 55 | 24 | 19 | 21 | 36 | 4 | 2 | 0 | 1.36 |
| 01 | FAL | - - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - - |
| 02 | FAL | - - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - - |
Totals |
4.43 | 11 | 12 | 31 | 0 | 184.2 | 164 | 101 | 91 | 78 | 122 | 8 | 2 | 0 | 1.31 | |
|