|
|
|
REGULAR SEASON |
||||||||||||||||
| YR | TM | ERA | W | L | GS | RL | IP | H | R | ER | BB | K | CG | ShO | SV | RA |
| 97 | TAM | 2.70 | 0 | 2 | 0 | 16 | 26.2 | 21 | 11 | 8 | 9 | 15 | 0 | 0 | 0 | 1.12 |
| 98 | TAM | 6.00 | 2 | 1 | 0 | 17 | 30.0 | 30 | 20 | 20 | 9 | 19 | 0 | 0 | 0 | 1.30 |
| 99 | TAM | 4.82 | 3 | 1 | 0 | 13 | 18.2 | 19 | 12 | 10 | 5 | 12 | 0 | 0 | 0 | 1.29 |
| 00 | TAM | 2.12 | 0 | 0 | 0 | 18 | 34.0 | 19 | 8 | 8 | 11 | 33 | 0 | 0 | 1 | 0.88 |
| 01 | TAM | 3.15 | 1 | 0 | 0 | 11 | 20.0 | 21 | 11 | 7 | 8 | 16 | 0 | 0 | 0 | 1.45 |
| 02 | TAM | 4.20 | 1 | 1 | 0 | 13 | 30.0 | 20 | 14 | 14 | 10 | 23 | 0 | 0 | 0 | 1.00 |
Totals |
3.78 | 7 | 5 | 0 | 88 | 159.1 | 130 | 76 | 67 | 52 | 118 | 0 | 0 | 1 | 1.14 | |
|