players

Scoreboard | Teams | Players | Stats | History | Rules

 Carlos Delgado

Carlos Juan (Hernandez) Delgado
Bats: Left, Throws: Right
Height: 6' 3", Weight: 220 lb.

Born on June 25, 1972 in Aguadilla, Puerto Rico
Drafted by Alabama Rebels
Traded to Vermont Grizzlies on March 2, 2009

YR TM BA OB SL G AB R H 2B 3B HR BI BB SO SB HB
1997 ALA .182 .217 .500 23 22 2 4 1 0 2 4 1 6 0 0
1998 ALA .246 .337 .579 48 183 35 45 12 2 15 29 25 49 2 0
1999 ALA .273 .349 .594 48 187 43 51 12 0 16 50 18 53 1 4
2000 ALA .208 .283 .468 45 173 29 36 12 0 11 30 15 57 0 3
2001 ALA .223 .377 .524 48 166 42 37 15 1 11 31 27 37 0 14
2002 ALA .192 .307 .385 48 182 36 35 8 0 9 28 23 47 0 7
2003 ALA .199 .301 .444 46 171 27 34 13 1 9 32 22 41 1 3
2004 ALA .241 .376 .488 48 166 35 40 8 0 11 28 30 49 0 6
2005 ALA .241 .335 .553 44 170 30 41 11 0 14 37 19 35 2 5
2006 ALA .253 .313 .560 46 182 29 46 14 0 14 40 11 44 1 5
2007 ALA .194 .321 .473 46 165 20 32 10 0 12 21 27 38 0 4
2008 ALA .154 .214 .154 26 26 0 4 0 0 0 1 1 4 0 1
Seasons (12) .226 .328 .503 516 1793 328 405 116 4 124 331 219 460 7 52

Policy | Privacy | Site Map | Contact Us

Copyright © 2009 American Baseball League.  All rights reserved.
This page was last updated on April 24, 2009.

1