players

Scoreboard | Teams | Players | Stats | History | Rules

 Roy Halladay

Harry Leroy Halladay
Bats: Right, Throws: Right
Height: 6' 6", Weight: 225 lb.

Born on May 14, 1977 in Denver, Colorado
Drafted
by Key West JayHawks
in the 2000 draft
Traded to
Durham Devils on May 1, 2007
Traded to
Key West JayHawks on November 22, 2008

YR TM ERA W L GS RL IP H R ER BB K CG ShO SV RA
2000 KEY 6.70 2 7 9 0 47.0 54 44 35 22 30 0 0 0 1.62
2001 KEY -- 0 0 0 0 0.0 0 0 0 0 0 0 0 0 --
2002 KEY 5.64 3 4 12 0 67.0 62 46 42 18 50 2 1 0 1.19
2003 KEY 4.50 6 4 12 0 70.0 73 41 35 26 45 3 0 0 1.41
2004 KEY 2.07 7 2 11 0 87.0 69 26 20 8 61 7 1 0 .89
2005 KEY 3.41 3 4 11 0 60.2 43 31 23 31 52 2 0 0 1.22
2006 KEY 2.36 5 4 12 0 99.0 43 33 26 25 98 6 0 0 .69
2007 2TM 3.66 3 4 10 0 71.1 64 31 29 16 43 3 1 0 1.12
2008 DUR 2.91 2 6 11 0 86.2 70 30 28 28 61 0 0 0 1.13
Seasons (9) 3.64 31 35 88 0 588.2 478 282 238 174 440 23 3 0 1.11

Policy | Privacy | Site Map | Contact Us

Copyright © 2009 American Baseball League.  All rights reserved.
This page was last updated on May 11, 2009.

1