players

Scoreboard | Teams | Players | Stats | History | Rules

 José Valentín

 Cape Canaveral Rockets | Secondbaseman
YR TM BA OB SL G AB R H 2B 3B HR BI BB SO SB HB
1997 SAN .258 .317 .468 48 186 29 48 11 2 8 22 16 42 18 0
1998 CAP .252 .307 .466 46 163 24 41 11 0 8 23 13 39 17 0
1999 CAP .190 .290 .322 39 121 13 23 7 0 3 14 17 34 8 0
2000 CAP .246 .380 .446 25 65 12 16 3 2 2 7 13 14 0 1
2001 CAP .224 .298 .412 45 170 27 38 11 3 5 17 18 37 11 0
2002 CAP .204 .273 .437 44 167 26 34 5 2 10 25 16 43 0 0
2003 CAP .151 .215 .291 30 86 7 13 6 0 2 4 7 20 0 0
2004 CAP .178 .251 .329 42 152 23 27 8 0 5 20 15 44 3 0
2005 CAP .228 .303 .646 42 158 38 36 9 6 15 40 17 42 4 0
2006 CAP .162 .279 .189 16 37 6 6 1 0 0 2 5 9 1 1
2007 CAP .223 .287 .408 42 157 23 35 11 0 6 30 12 30 1 2
Seasons (11) .217 .291 .425 419 1462 228 317 83 15 64 204 149 354 63 4

Policy | Privacy | Site Map | Contact Us

Copyright © 2008 American Baseball League.  All rights reserved.
This page was last updated on September 05, 2008.

1