players

Scoreboard | Teams | Players | Stats | History | Rules

 Jason Varitek

 Tampa Cherokees | Catcher
YR TM BA OB SL G AB R H 2B 3B HR BI BB SO SB HB
1999 TAM .200 .263 .314 11 35 2 7 4 0 0 2 3 7 0 0
2000 TAM .224 .290 .447 46 170 17 38 18 1 6 27 16 38 0 0
2001 TAM -- -- -- 1 0 0 0 0 0 0 0 0 0 0 0
2002 TAM .185 .241 .315 15 54 5 10 4 0 1 5 4 10 2 0
2003 TAM .255 .293 .509 36 110 18 28 7 0 7 20 6 17 0 0
2004 TAM .200 .250 .456 46 180 26 36 10 0 12 26 12 42 0 0
2005 TAM .340 .460 .614 44 153 34 52 12 0 10 28 25 28 6 9
2006 TAM .223 .287 .488 44 166 23 37 12 1 10 33 15 39 1 0
2007 TAM .260 .353 .527 42 131 19 34 9 1 8 17 19 30 0 0
Seasons (9) .242 .317 .486 285 999 144 242 76 3 54 158 100 211 9 9

Policy | Privacy | Site Map | Contact Us

Copyright © 2007 American Baseball League.  All rights reserved.
This page was last updated on December 24, 2007.

1