team statistics

Scoreboard | Teams | Player | Stats | History | Rules

 Harlem Heat

 Home | Roster | Stats | Schedule | Log

BATTING BA G AB R H 2B 3B HR BI BB SO SB HB SL OB
Abreu .247 24 93 20 23 6 0 6 11 13 17 7 0 .505 .340
Cabrera, A .208 9 24 4 5 1 0 0 2 2 2 2 0 .250 .269
Cano .255 24 98 17 25 5 2 4 12 5 21 1 2 .469 .305
Casey .200 15 20 0 4 1 0 0 1 0 4 0 0 .250 .200
Crawford .286 22 84 9 24 3 1 1 8 5 15 12 1 .381 .333
Hernandez, R .134 18 82 4 11 2 0 2 5 10 7 0 0 .232 .228
Huff .227 22 75 6 17 3 0 4 10 13 11 0 0 .427 .341
Johnson, Re .000 8 4 2 0 0 0 0 0 1 1 0 3 .000 .500
Matsui .188 21 80 11 15 3 1 1 8 7 14 1 0 .288 .253
Navarro .087 9 23 0 2 1 0 0 2 3 9 1 0 .130 .192
Ortiz .222 22 81 10 18 9 0 3 16 11 20 0 0 .444 .315
Podsednik .000 11 5 1 0 0 0 0 0 0 0 0 0 .000 .000
Redman .333 4 6 1 2 1 0 0 0 0 2 0 0 .500 .333
Tejada .151 18 73 1 11 4 0 1 6 2 14 0 1 .247 .184
Pitchers .085 24 59 1 5 0 0 0 2 2 26 0 0 .085 .115
TEAM .201 24 807 87 162 39 4 22 83 74 163 24 7 .341 .274
PITCHING ERA W L GS RL IP H R ER BB K CG Sh SV RA
Clemens 5.60 2 2 6 0 35.1 39 23 22 16 26 0 0 0 1.56
Frasor 2.00 1 1 0 5 9.0 8 3 2 3 9 0 0 0 1.22
Gordon 0.00 0 0 0 1 1.0 1 0 0 0 3 0 0 0 1.00
Johnson, Ra 11.25 1 1 3 0 20.0 31 26 25 10 19 1 0 0 2.05
Lowe 2.61 3 2 5 0 38.0 27 13 11 11 30 2 0 0 1.00
Myers 1.50 0 0 0 7 6.0 5 1 1 5 6 0 0 0 1.67
Natsuzaka 4.20 1 1 5 0 30.0 22 14 14 16 27 0 0 0 1.27
Papelbon 1.76 0 1 0 11 15.1 4 4 3 9 15 0 0 4 0.85
Rivera, M 7.10 0 2 0 11 12.2 16 10 10 4 15 0 0 1 1.58
Schilling 3.74 2 2 5 0 33.2 28 15 14 5 28 3 1 0 0.98
Wickman 2.53 0 2 0 6 10.2 6 4 3 1 6 0 0 0 0.66
Zumaya 0.00 0 0 0 1 1.0 1 0 0 0 2 0 0 0 1.00
TEAM 4.44 10 14 24 42 212.2 188 113 105 80 186 6 1 5 1.26

Policy | Privacy | Site Map | Contact Us

Copyright © 2008 American Baseball League.  All rights reserved.
This page was last updated on June 27, 2008.

1