American Baseball League

2 0 0 7   C O M P L E T E   S T A N D I N G S

  Scoreboard
  Teams
  Players
Statistics
  Quarterly Report
    Standings (2006/2008)
      Breakdown
      Power Index
      League Leaders
  League History
  Rule Book
BUDWEISER W L PCT GB HOME DIV ExWL ExWP L12 STR
Harlem 28 20 .583 - - 15-10 18-6 29-19 .604 6-6 L 1
Vermont 24 24 .500 4.0 10-13 12-12 25-23 .518 7-5 W 1
Alabama 17 31 .354 11.0 9-11 10-14 18-30 .377 4-8 L 3
Key West 11 37 .229 17.0 6-19 8-16 16-32 .334 6-6 W 3

MILLER

W L PCT GB HOME DIV ExWL ExWP L12

STR

Tampa 32 16 .667 - - 18-10 15-9 28-20 .589 9-3 W 1
Durham 30 18 .625 2.0 15-10 13-11 29-19 .599 4-8 L 1
Venom 27 21 .563 5.0 11-12 12-12 26-22 .545 5-7 L 1
Cape Canaveral 23 25 .479 9.0 11-12 8-16 21-27 .443 7-5 W 1
Glossary - W: Games won, L: Games lost, PCT: Winning percentage, GB: Games back, HOME: Home record, DIV: Record vs division opponents, ExWL: Expected wins and losses, ExWP: Expected winning percentage, L12: Record during last twelve games, STR: Current streak, RS: Runs scored, RA: Runs allowed.  ExWL and ExWP are derived from Bill James' Pythagorean theorem of baseball: RS² / (RS² + RA²).  This formula is designed to relate a team's runs scored and runs allowed to its won-lost record.
Head-to-Head ALA CAP DUR HAR KEY TAM VEN VMT WON
Rebels - - 4 2 3 4 0 1 3 17
Rockets 2 - - 4 4 5 1 3 4 23
Devils 4 4 - - 5 5 5 4 3 30
Heat 5 2 1 - - 7 4 3 6 28
JayHawks 4 1 1 1 - - 0 1 3 11
Cherokees 6 7 3 2 6 - - 5 3 32
Cobras 5 5 4 3 5 3 - - 3 27
Grizzlies 5 2 3 2 5 3 4 - - 24
LOST 31 25 18 20 37 16 21 24 - -

Policy | Privacy | Site Map | Contact Us

Copyright © 2007 American Baseball League.  All rights reserved.
This page was last updated on November 16, 2008.

1