American Baseball League

2 0 0 8   C O M P L E T E   S T A N D I N G S

  Scoreboard
  Teams
  Players
Statistics
  Quarterly Report
    Standings (2007/2009)
      Breakdown
      Power Index
      League Leaders
  League History
  Rule Book
BUDWEISER W L PCT GB HOME DIV ExWL ExWP L12 STR
Alabama 35 13 .729 - - 17-6 17-7 38-10 .786 9-3 L 1
Vermont 22 26 .458 13.0 12-13 11-13 22-26 .454 8-4 L 2
Harlem 21 27 .438 14.0 10-13 12-12 19-29 .390 4-8 W 4
Key West 18 30 .375 17.0 11-14 8-16 12-36 .254 2-10 W 1

MILLER

W L PCT GB HOME DIV ExWL ExWP L12

STR

Tampa 32 16 .667 - - 15-8 16-8 31-17 .649 7-5 L 1
Cape Canaveral 29 19 .604 3.0 14-9 15-9 29-19 .597 9-3 W 3
Venom 27 21 .563 5.0 13-12 15-9 30-18 .621 7-5 W 1
Durham 8 40 .167 24.0 5-20 2-22 11-37 .227 2-10 L 4
Glossary - W: Games won, L: Games lost, PCT: Winning percentage, GB: Games back, HOME: Home record, DIV: Record vs division opponents, ExWL: Expected wins and losses, ExWP: Expected winning percentage, L12: Record during last twelve games, STR: Current streak, RS: Runs scored, RA: Runs allowed.  ExWL and ExWP are derived from Bill James' Pythagorean theorem of baseball: RS² / (RS² + RA²).  This formula is designed to relate a team's runs scored and runs allowed to its won-lost record.
Head-to-Head ALA CAP DUR HAR KEY TAM VEN VTG WON
Rebels - - 6 4 6 5 3 5 6 35
Rockets 0 - - 8 5 5 3 4 4 29
Devils 2 0 - - 1 1 2 0 2 8
Heat 2 1 5 - - 5 2 1 5 21
JayHawks 3 1 5 3 - - 2 2 2 18
Cherokees 3 5 6 4 4 - - 5 5 32
Cobras 1 4 8 5 4 3 - - 2 27
Grizzlies 2 2 4 3 6 1 4 - - 22
LOST 13 19 40 27 30 16 21 26 - -

Policy | Privacy | Site Map | Contact Us

Copyright © 2008 American Baseball League.  All rights reserved.
This page was last updated on November 16, 2008.

1